Index of /qgis/mapathon-submissions/

Index of /qgis/mapathon-submissions/


../
3D_Flash_floods_Hazard_Map_of_Alaknanda_River_B..> 19-Mar-2021 19:01      1M
Access_to_Aadhar_Bank_Telephone_at_Household_Le..> 19-Mar-2021 19:01    213K
Air_Pollution_in_India:_Surface_PM_25_concenttr..> 24-Aug-2021 07:20    418K
Allahabad_(Prayagraj)_District's_Village_Bounda..> 24-Aug-2021 07:20      3M
Anaglyph_Filters_for_steroscopic_perception.zip    24-Aug-2021 07:20     29M
Area_Delineation_New_Tehri_Town_Tehri_Garhwal_U..> 19-Mar-2021 19:01     65M
Assam_Flood_Map:_Change_in_Annual_Inundation_Ar..> 24-Aug-2021 07:20      8M
Bihar-Darbhanga_Annual_Flood_Monitoring.zip        24-Aug-2021 07:20      1M
Building_Extraction_from_Indian_Satellite_Image..> 24-Aug-2021 07:20      3M
COVID-19_Hospitals_in_Lucknow_City_(Sadar_Tehsi..> 24-Aug-2021 07:20     13M
COVID_Special_Health_Centres_in_North-West_Delh..> 24-Aug-2021 07:20      3M
Change_Detection_Analysis_for_Nainital_District..> 24-Aug-2021 07:20      2M
Change_Detection_Analysis_for_Shimla_and_Twelve..> 24-Aug-2021 07:20     14M
Change_Detection_Analysis_in_Haridwar_District_..> 24-Aug-2021 07:20    875K
Change_Detection_Based_on_LISS-III_for_Jaipur_C..> 24-Aug-2021 07:20      2M
Change_Detection_Map_for_Vegetation_and_Waterod..> 24-Aug-2021 07:20      4M
Change_Detection_in_Settlement_of_Sangli_Distri..> 24-Aug-2021 07:20      6M
Change_Detection_of_Built-up_Area_in_Nainitol_H..> 24-Aug-2021 07:20    545K
Change_Detection_of_Glacier_lake_using_LISS_III..> 19-Mar-2021 19:01      1M
Change_Detection_of_Land_use_Land_Cover_of_Sout..> 24-Aug-2021 07:20     17M
Change_Detection_of_Transport_Network_of_Sangli..> 19-Mar-2021 19:01      4M
Change_Detection_of_Water_Bodies_in_Chennai.zip    24-Aug-2021 07:20    731K
Change_Detection_of_Waterbodies_in_Mahabubnagar..> 24-Aug-2021 07:20      2M
Change_detection_in_Water_Bodies_of_Bhopal_Madh..> 24-Aug-2021 07:20    530K
Change_of_Water_Boundaries_of_Lakes_in_Chennai_..> 24-Aug-2021 07:20    704K
Changing_Pattern_of_Arecanut_Plantations_in_Gon..> 24-Aug-2021 07:20     13M
Coastal_Karnataka_Shoreline_Dynamics.zip           19-Mar-2021 19:01      1M
Corona_Zones_of_Maharashtra_(December_2020).zip    24-Aug-2021 07:20    669K
Desert_Locust_Nesting_Location.zip                 19-Mar-2021 19:01      1M
Detection_of_Change_in_Surface_Water_Bodies_(Da..> 24-Aug-2021 07:20      4M
Detection_of_Change_in_Water_Bodies:_Sabarkanth..> 24-Aug-2021 07:20      1M
Detection_of_change_in_Water_bodies_in_Bengalur..> 24-Aug-2021 07:20    368K
Detection_of_change_in_Waterbodies_in_Sindhudur..> 24-Aug-2021 07:20    359K
Detection_of_land_cover_and_land_change_of_Band..> 24-Aug-2021 07:20    901K
Disease_Control_and_Combat_Mapping_Using_Geospa..> 24-Aug-2021 07:20    492K
Distribution_of_Healthcare_Centers_in_Dibrugarh..> 24-Aug-2021 07:20      4M
Drainage_Density_Groundwater_Analysis_and_LULC_..> 24-Aug-2021 07:20     11M
Drainage_Flow_Network_Map_of_Tapi_Basin.zip        24-Aug-2021 07:20      6M
Drainage_Map_of_Palakkad_District_Kerala.zip       24-Aug-2021 07:20   1017K
Drainage_Network_Charecterization_With_Hydro_El..> 24-Aug-2021 07:20      3M
Drainage_Network_Map_of_Idukki_District_Kerala.zip 24-Aug-2021 07:20      4M
Drainage_Network_System_of_Kerala.zip              24-Aug-2021 07:20     36M
Drainage_and_Road_network_map_of_Puri_District.zip 24-Aug-2021 07:20      3M
Existing_Heatlthcare_Facilities_in_Manipur.zip     24-Aug-2021 07:20      1M
Flood_Analysis_Map_of_Mumbai_Maharashtra.zip       24-Aug-2021 07:20     32M
Flood_Hazard_Map_for_Chennai_Tamil_Nadu_(Decemb..> 24-Aug-2021 07:20      7M
Flood_Inundation_Map_In_Karanja_Raigad_District..> 19-Mar-2021 19:01      3M
Flood_Map_of_Kumarakkam_Village_Kottayam_Distri..> 19-Mar-2021 19:01     11M
Flood_Mapping_for_Pune.zip                         19-Mar-2021 19:01      4M
Flood_Risk_Assessment_of_Panchganga_Basin_Kolha..> 19-Mar-2021 19:01      8M
Flood_Risk_Map_of_Bhagalpur_Region_Bihar.zip       24-Aug-2021 07:20      1M
Flood_Risk_Zone_Map_of_Karaikal_District_Puduch..> 24-Aug-2021 07:20     23M
Flood_Risk_Zone_Mapping_for_Idukki_District.zip    19-Mar-2021 19:01     47M
Flood_Susceptibility_Map.zip                       24-Aug-2021 07:20     17M
Forecasting_future_Infrastructure_development_o..> 24-Aug-2021 07:20      5M
Fragile_Ecosystem_of_Lahaul_and_Spiti_District_..> 24-Aug-2021 07:20    741K
Geo-informatics_Based_Applications_For_Security..> 24-Aug-2021 07:20      9M
Geomorphology_Map__Units_of_Rann_of_Kutch_Gujar..> 24-Aug-2021 07:20      2M
Green_Cover_change_detection_Map_for_Tiruppur_D..> 24-Aug-2021 07:20      1M
Ground_Water_Potential_Zone_Map_for_Cauvery_Bas..> 19-Mar-2021 19:01      3M
Growth_Map_of_Indore_Urban_Region.zip              24-Aug-2021 07:20      2M
HRU_Analysis_for_Periyar_River_Basin_Kerala_Ind..> 24-Aug-2021 07:20    678K
Health_Infrastructure_and_Population_Map_of_How..> 24-Aug-2021 07:20      2M
Health_infra_population_age_group_etc._for_Vacc..> 19-Mar-2021 19:01     11M
Healthcare_Center_Map_of_Karanataka.zip            24-Aug-2021 07:20      2M
Healthcare_Centers_in_Hyderabad_District.zip       24-Aug-2021 07:20      4M
Healthcare_Facilities_in_Kamrup_and_Guwahati_Me..> 24-Aug-2021 07:20      2M
Healthcare_Indicator_Map_for_Coimbatore_Distric..> 24-Aug-2021 07:20     14M
Healthcare_Indicator_Map_of_East_Godavari_Distr..> 24-Aug-2021 07:20    839K
Healthcare_Indicators_of_Coimbatore_District.zip   24-Aug-2021 07:20    458K
Healthcare_Infrastructure_Gap_Analysis_at_Distr..> 24-Aug-2021 07:20    722K
Healthcare_Infrastructure_Gap_Analysis_at_Distr..> 24-Aug-2021 07:20    351K
Healthcare_Infrastructure_Population_and_Age_go..> 24-Aug-2021 07:20      2M
Healthcare_Infrastructure_in_Surat_City_for_Vac..> 24-Aug-2021 07:20      2M
Hill_Shade_Analysis_and_NDSI_Mapping_of_Line_of..> 24-Aug-2021 07:20      3M
Hospitals_Accessibility_Map_for_Bihar.zip          24-Aug-2021 07:20    933K
Hotspot_Analysis_in_Krishna_District_Andhra_Pra..> 24-Aug-2021 07:20    140K
Hydrology_of_The_Teesta_Basin_Sikkim.zip           24-Aug-2021 07:20      2M
Identification_of_SBM_Public_Toilet_deficient_a..> 24-Aug-2021 07:20      2M
Identifying_Insects_in_Agricultural_Land_in_Kar..> 24-Aug-2021 07:20      1M
Impact_of_COVID-19_&_Age_group_Vulnernablity_Ma..> 24-Aug-2021 07:20      2M
Impact_of_Coastal_Flood_on_Land_Use_Land_Cover_..> 24-Aug-2021 07:20     21M
Impact_of_Gujarat_Earthquake_2001.zip              24-Aug-2021 07:20    588K
LULC_Change_Detection_Map_between_2013_and_2016..> 24-Aug-2021 07:20      2M
LULC_Change_Detection_Map_of_Aurangabad_Distric..> 24-Aug-2021 07:20      2M
LULC_Change_Detection_of_Water_Bodies_in_Chenga..> 24-Aug-2021 07:20    497K
LULC_Map_of_COVID-19_Hotspots_in_Karnataka_(Dec..> 24-Aug-2021 07:20      2M
LULC_Map_of_Mumbai_City_(2008_to_2018).zip         24-Aug-2021 07:20      4M
LULC_Map_of_Nidhal_Village_Satara_District_Maha..> 24-Aug-2021 07:20    886K
LULC_Map_of_Paschim_Bardhaman_District_West_Ben..> 24-Aug-2021 07:20    870K
LULC_Map_of_Pune_District_(Taluka-wise).zip        24-Aug-2021 07:20      3M
LULC_of_Kolhapur_District_Maharashtra.zip          24-Aug-2021 07:20      3M
LULC_of_Lucknow_Region.zip                         24-Aug-2021 07:20    537K
LULC_of_Ranga_Reddy_District_Telangana_State.zip   24-Aug-2021 07:20      9M
Land_Cover_Analysis_of_Bangalore_District_Karna..> 24-Aug-2021 07:20    252K
Land_Degradation_Map_for_Rudraprayag.zip           19-Mar-2021 19:01    719K
Land_Degradation_Map_of_Bangalore_Urban.zip        24-Aug-2021 07:20      4M
Land_Degradation_in_Rajasthan.zip                  24-Aug-2021 07:20      2M
Land_Degreadation_in_the_district_of_South_24_P..> 24-Aug-2021 07:20    833K
Land_Use_Cover_Detection_&_Change_Analysis_Mpa_..> 24-Aug-2021 07:20     22M
Land_Use_Land_Cover_Change_Detection_Map_for_Ch..> 24-Aug-2021 07:20    461K
Land_Use_Land_Cover_Change_with_Hotspots_in_Dhu..> 24-Aug-2021 07:20     41M
Land_Use_Land_Cover_Map_of_Deepor_Beel_Lake_Ass..> 24-Aug-2021 07:20      1M
Land_Use_Land_Cover_Map_of_Maithon_(2016_to_202..> 24-Aug-2021 07:20      2M
Land_Use_Land_Cover_Map_of_Sangli_District_Maha..> 24-Aug-2021 07:20      7M
Land_Use_Land_Cover_of_Kamrup_District_Assam_(2..> 24-Aug-2021 07:20    746K
Land_Use_and_Land_Cover_Change_Map_of_Chitradur..> 24-Aug-2021 07:20      4M
Landslide_Mapping_of_Rudraprayag_Region_using_M..> 19-Mar-2021 19:01    904K
Location_of_Community_Health_Centers_in_Lucknow..> 24-Aug-2021 07:20    617K
Ludhiana_District_Groundwater_Depth_variation_d..> 24-Aug-2021 07:20      2M
Man-made_and_Natural_Resources_in_Dantewada_Dak..> 24-Aug-2021 07:20    385K
Map_Analysing_the_impact_of_2015_Chennai_Flood.zip 24-Aug-2021 07:20    842K
Map_Depecting_Healthcare_Infrastructure_Populat..> 24-Aug-2021 07:20     10M
Map_Depicting_Stubble_Burnt_Areas_in_Patiala_Pu..> 24-Aug-2021 07:20      1M
Map_Indicating_Healthcare_Centers_in_Coimbatore..> 24-Aug-2021 07:20      1M
Map_depicting_Hospital_Facilities_in_Lucknow_Di..> 24-Aug-2021 07:20      2M
Map_depicting_the_presence_of_Rural_Schools_in_..> 24-Aug-2021 07:20    710K
Map_for_Vaccination_in_Tamil_Nadu.zip              24-Aug-2021 07:20    849K
Map_of_Cyclone_Gaja_(Tamil_Nadu_and_Pondicherry..> 24-Aug-2021 07:20      2M
Map_of_Land_Use_Land_Cover_Change_in_Ghaziabad_..> 24-Aug-2021 07:20     13M
Map_of_Natural_and_Man-made_Resources_in_South_..> 24-Aug-2021 07:20      1M
Map_of_Pune_District_(with_Tallukas)_Maharashtr..> 24-Aug-2021 07:20      9M
Map_of_Salt_Pans_and_Blackbucks_in_the_grasslan..> 24-Aug-2021 07:20      3M
Map_of_Uttarakhand_Hospitals_and_Blood_Banks.zip   24-Aug-2021 07:20      2M
Map_showing_Roads_connecting_to_Hospitals_in_Ma..> 24-Aug-2021 07:20      2M
Mapping_Open_Space_in_Madurai_Region.zip           24-Aug-2021 07:20    195K
Mapping_decadal_change_in_urbanisation__in_the_..> 24-Aug-2021 07:20      4M
Mapping_of_natural_resources___man-made_feature..> 24-Aug-2021 07:20      1M
Monitoring_of_Urban_Built-up_Areas_in_and_aroun..> 24-Aug-2021 07:20    210K
Mumbai_Shoreline_Change_Map.zip                    24-Aug-2021 07:20      2M
NDVI_Classification_of_Neturia_and_Santuri_Bloc..> 24-Aug-2021 07:20      5M
NDVI_Map_of_Nagpur_City_Maharashtra.zip            24-Aug-2021 07:20     16M
NDWI_based_Change_Detection_Analysis_of_Dehradu..> 24-Aug-2021 07:20      1M
National_Highways_Maps_of_Gujarat_and_Rajasthan..> 24-Aug-2021 07:20     17M
Natural_Calamities_Study_Area:_Visakhapatnam_An..> 24-Aug-2021 07:20     36M
Patna_Flood_Inundation_Map.zip                     24-Aug-2021 07:20      6M
Physical_and_Cultural_features_of_Bardhaman.zip    24-Aug-2021 07:20     14M
Plantation_Forest_Depletion_Land_Degradation_Co..> 24-Aug-2021 07:20      3M
Potential_Ground_Water_Recharge_Zones_in_Khalap..> 24-Aug-2021 07:20    477K
Precision_Crop_Mapping_in_Chintamani__using_QGI..> 24-Aug-2021 07:20      5M
Prediction_and_Forecasting_of_COVID_cases_in_Ba..> 24-Aug-2021 07:20      1M
Prevalance_of_Severe_Acute_Malnutrition_in_Chil..> 24-Aug-2021 07:20      6M
Primary_Health_Centers_in_Salem_District_Tamil_..> 24-Aug-2021 07:20    459K
Pune_District_Land_Cover_Map_(2018).zip            24-Aug-2021 07:20      1M
Pune_Municipal_Corporation_Datasets_for_Conveni..> 24-Aug-2021 07:20     14M
Regional_Transport_Network_Map_of_Kolhapur_Dist..> 24-Aug-2021 07:20      3M
Regional_Transport_Network_Map_of_Ramanathapura..> 24-Aug-2021 07:20      2M
Regional_Transport_Network_Map_of_Ranga_Reddy_D..> 24-Aug-2021 07:20    853K
Reservoir_Drainage_network_map_of_6__th_order_t..> 24-Aug-2021 07:20     18M
Resources_required_for_Supplementary_Business_i..> 24-Aug-2021 07:20     14M
River_Channel_Change_Detection_Detection_Map_fo..> 24-Aug-2021 07:20    954K
Road_Accidents_Analysis_of_India.zip               24-Aug-2021 07:20      2M
Road_Network_Map_of_Coimbatore_City_(2019).zip     24-Aug-2021 07:20      8M
Road_Network_Map_of_Gorakhpur_District_Uttar_Pr..> 24-Aug-2021 07:20    794K
Road_Network_Map_of_Valsad_City.zip                24-Aug-2021 07:20      3M
Road_Network_Map_of_Washim_District.zip            24-Aug-2021 07:20      4M
Road_Network_Railway_Network_and_LULC_Map_prepa..> 24-Aug-2021 07:20      7M
Road_Network_of_Bardhaman_(Burdwan)_District_We..> 24-Aug-2021 07:20     17M
Road_and_Drainage_Maps_of_Chamba_District_Himac..> 24-Aug-2021 07:20      1M
Runoff_Potential_Map_of_Vishwamitri_River_Water..> 24-Aug-2021 07:20      2M
SLAM_integrated_Development_Solutions.zip          24-Aug-2021 07:20     41M
Salem_District_Administrative_Map.zip              24-Aug-2021 07:20    866K
Sea-Level_Elevation_Depiction_Map_of_Key_Cities..> 24-Aug-2021 07:20     33M
Shoreline_Change_Map_for_Puri_District_Odisha_I..> 24-Aug-2021 07:20    237K
Shoreline_Changes_Map_of_East_Midnapore_Distric..> 24-Aug-2021 07:20    461K
Shoreline_Changes_in_Thane_District.zip            24-Aug-2021 07:20      1M
Shoreline_change_in_Cuddalore_districtTamil_Nad..> 24-Aug-2021 07:20    649K
Shorelines_Changes_Map_of_Mumbai.zip               24-Aug-2021 07:20      2M
Site_Suitability_For_Bio-Medical_Waste_Treatmen..> 24-Aug-2021 07:20    759K
Snow_Cover_using_NDSI.zip                          24-Aug-2021 07:20     72M
Socio-demographic_profile_of_Madhya_Pradesh.zip    24-Aug-2021 07:20      4M
Spatial_Representation_of_Vegetation_in_Andaman..> 24-Aug-2021 07:20    752K
Spatial_distribution_of_Electric_Vehicle_power_..> 19-Mar-2021 19:01      2M
State-Wise_Health_Care_Indicators_Maps_for_Biha..> 19-Mar-2021 19:01     12M
State-wise_Flooded_Maps_for_India.zip              19-Mar-2021 19:01     44M
State-wise_Healthcare_Centers_Statistics.zip       24-Aug-2021 07:20    808K
State-wise_Healthcare_Indicator_Map_of_India.zip   24-Aug-2021 07:20      5M
State-wise_Healthcare_Indicator_Map_of_Maharash..> 24-Aug-2021 07:20      4M
State_Railway_Stations_and_Railway_Network_Map_..> 24-Aug-2021 07:20      1M
Stubble_burning_and_its_impact_in_air_pollution..> 19-Mar-2021 19:01      9M
Surface_Analysis_Techniques_by_Using_CARTOSAT-1..> 24-Aug-2021 07:20     26M
Sustainable_Water_Transmission_Network_Design:_..> 24-Aug-2021 07:20      2M
Tanks_of_Madurai_District.zip                      19-Mar-2021 19:01      3M
Temporal_Changes_in_Majuli_Island_due_to_Erosio..> 19-Mar-2021 19:01      2M
Topographic_and_Route_Map_of_Surguja_Surajpur_a..> 24-Aug-2021 07:20     27M
Tourist_Spots_and_Transport_Network_Map_of_Gaya..> 24-Aug-2021 07:20    951K
Traffic_Hazard_Map_of_Rishikesh-_Bhaniyawala_Ro..> 24-Aug-2021 07:20    347K
Urban_Sprawl_in_Dispur_Assam.zip                   19-Mar-2021 19:01      5M
Urbanizing_Kerala_and_its_Amphiians.zip            24-Aug-2021 07:20      5M
Vegetation_Fraction_Percent_in_Maharashtra_Indi..> 24-Aug-2021 07:20    412K
Village_wise_Health_Infrastructure_with_Populat..> 19-Mar-2021 19:01      4M
Visakhapatnam_District_Drainage_Network_Andhra_..> 24-Aug-2021 07:20      1M
Visakhapatnam_District_Land_Use_Land_Cover_Map.zip 24-Aug-2021 07:20      1M
Vulnerability_of_Waterbodies_to_Pollution_by_Ma..> 24-Aug-2021 07:20      3M
Vulnerable_Statewise_Population_for_Vaccine_Dis..> 24-Aug-2021 07:20      1M
Ward-wise_Regional_Transport_and_Drainage_Netwo..> 24-Aug-2021 07:20    357K
Water_Productivity_using_GIS_for_Ghataprabha_Ba..> 24-Aug-2021 07:20      3M
Water_Resource_Map_of_Dakshina_Kannada_District..> 24-Aug-2021 07:20    579K
Watershed_Mapping_of_Allahabad_Region.zip          24-Aug-2021 07:20    386K
Women_crime_mapping_in_India_2019.zip              19-Mar-2021 19:01     41M
top25.zip                                          19-Mar-2021 23:34    284M

Nginx Indexer