            * /home/sumanto/desktop/new/example19_3/example19_3.cir
            Transient Analysis  Tue Oct 27 11:02:06  2020
--------------------------------------------------------------------------------
Index   time            alli            
--------------------------------------------------------------------------------
0	0.000000e+00	0.000000e+00	
1	1.000000e-03	-8.57991e+00	
2	1.004394e-03	-8.62254e+00	
3	1.013181e-03	-8.70842e+00	
4	1.022820e-03	-8.80118e+00	
5	1.033944e-03	-8.90687e+00	
6	1.056191e-03	-9.11401e+00	
7	1.081483e-03	-9.34267e+00	
8	1.127789e-03	-9.74311e+00	
9	1.196937e-03	-1.02989e+01	
10	1.309803e-03	-1.11047e+01	
11	1.498067e-03	-1.21969e+01	
12	1.874594e-03	-1.36033e+01	
13	2.275701e-03	-1.41822e+01	
14	2.848877e-03	-1.38450e+01	
15	3.475900e-03	-1.23399e+01	
16	3.749841e-03	-1.13949e+01	
17	3.930390e-03	-1.07009e+01	
18	4.086591e-03	-1.00606e+01	
19	4.240516e-03	-9.39696e+00	
20	4.404537e-03	-8.65750e+00	
21	4.579922e-03	-7.83379e+00	
22	4.768897e-03	-6.91263e+00	
23	5.080031e-03	-5.33383e+00	
24	5.274574e-03	-4.31469e+00	
25	5.531488e-03	-2.94459e+00	
26	5.808159e-03	-1.46040e+00	
27	6.084559e-03	-1.06110e-01	
28	6.225540e-03	-7.84096e-05	
29	6.360529e-03	5.584441e-05	
30	6.490672e-03	-5.58173e-05	
31	6.672141e-03	5.583710e-05	
32	7.035077e-03	-5.58155e-05	
33	7.488185e-03	5.583979e-05	
34	8.288491e-03	-5.58119e-05	
35	9.395969e-03	5.584358e-05	
36	1.085793e-02	-5.58102e-05	
37	1.218798e-02	5.584133e-05	
38	1.271611e-02	-5.58135e-05	
39	1.304909e-02	5.584025e-05	
40	1.316431e-02	-4.18094e-06	
41	1.321205e-02	1.706187e-02	
42	1.323002e-02	7.873549e-02	
43	1.324732e-02	1.897587e-01	
44	1.326445e-02	3.256770e-01	
45	1.328191e-02	4.759404e-01	
46	1.330723e-02	7.006459e-01	
47	1.334853e-02	1.066373e+00	
48	1.340962e-02	1.582581e+00	
49	1.351408e-02	2.371303e+00	
50	1.369395e-02	3.441054e+00	
51	1.398676e-02	4.493295e+00	
52	1.428393e-02	4.846281e+00	
53	1.457200e-02	4.666212e+00	
54	1.489700e-02	4.008502e+00	

Index   time            alli            
--------------------------------------------------------------------------------
55	1.519605e-02	3.086971e+00	
56	1.531741e-02	2.646417e+00	
57	1.537957e-02	2.409437e+00	
58	1.550388e-02	1.915190e+00	
59	1.554842e-02	1.732758e+00	
60	1.558923e-02	1.563244e+00	
61	1.561156e-02	1.469897e+00	
62	1.563050e-02	1.390215e+00	
63	1.564335e-02	1.336121e+00	
64	1.565459e-02	1.288547e+00	
65	1.566666e-02	1.237616e+00	
66	1.569078e-02	1.135206e+00	
67	1.572403e-02	9.940820e-01	
68	1.578596e-02	7.314506e-01	
69	1.584826e-02	4.731084e-01	
70	1.590970e-02	2.355073e-01	
71	1.594227e-02	1.283055e-01	
72	1.596957e-02	5.943980e-02	
73	1.598779e-02	2.952281e-02	
74	1.601026e-02	9.930947e-03	
75	1.601854e-02	6.449064e-03	
76	1.602846e-02	3.612967e-03	
77	1.603834e-02	2.122860e-03	
78	1.604819e-02	1.099686e-03	
79	1.605986e-02	6.231906e-04	
80	1.607380e-02	1.877763e-04	
81	1.609229e-02	1.292342e-04	
82	1.611819e-02	-3.93003e-05	
83	1.615971e-02	5.449518e-05	
84	1.623982e-02	-5.36058e-05	
85	1.640004e-02	5.359139e-05	
86	1.672047e-02	-5.36106e-05	
87	1.736133e-02	5.358790e-05	
88	1.864306e-02	-5.36163e-05	
89	2.120651e-02	5.358329e-05	
90	2.330712e-02	-1.20019e-01	
91	2.750835e-02	5.413567e-05	
92	3.224769e-02	-5.41028e-05	
93	4.011319e-02	5.409313e-05	
94	4.308388e-02	-4.18151e+00	
95	4.589626e-02	-3.52229e+00	
96	4.684206e-02	-4.16705e-05	
97	4.730306e-02	4.169395e-05	
98	4.765000e-02	-4.16681e-05	
99	4.798714e-02	4.169582e-05	
100	4.866141e-02	-4.16658e-05	
101	5.000996e-02	4.169866e-05	
102	5.270705e-02	-4.16672e-05	
103	5.330666e-02	1.192203e+00	
104	5.362688e-02	3.488675e+00	
105	5.376884e-02	4.135180e+00	
106	5.393698e-02	4.653949e+00	
107	5.416072e-02	4.995489e+00	
108	5.451087e-02	4.897668e+00	
109	5.491018e-02	4.082878e+00	
110	5.511782e-02	3.437069e+00	
111	5.523503e-02	3.023137e+00	
112	5.542419e-02	2.295680e+00	

Index   time            alli            
--------------------------------------------------------------------------------
113	5.550019e-02	1.986316e+00	
114	5.565218e-02	1.345579e+00	
115	5.575581e-02	8.996736e-01	
116	5.587606e-02	3.946837e-01	
117	5.593955e-02	1.600418e-01	
118	5.600054e-02	2.278345e-02	
119	5.605258e-02	1.336521e-03	
120	5.608623e-02	1.427120e-04	
121	5.611884e-02	4.276993e-05	
122	5.616927e-02	-2.16527e-05	
123	5.627014e-02	2.234521e-05	
124	5.647187e-02	-2.23500e-05	
125	5.683921e-02	2.233010e-05	
126	5.757389e-02	-2.23539e-05	
127	5.904327e-02	2.232420e-05	
128	6.198201e-02	-2.23568e-05	
129	6.686834e-02	-3.03544e-01	
130	7.165574e-02	-2.15564e-05	
131	7.351243e-02	4.015930e+00	
132	7.408472e-02	5.677968e+00	
133	7.441346e-02	5.530007e+00	
134	7.475192e-02	4.853366e+00	
135	7.503115e-02	3.996145e+00	
136	7.532637e-02	2.883153e+00	
137	7.543358e-02	2.438287e+00	
138	7.556854e-02	1.856306e+00	
139	7.564587e-02	1.514740e+00	
140	7.576622e-02	9.767430e-01	
141	7.598281e-02	9.388054e-02	
142	7.606678e-02	1.700774e-03	
143	7.614798e-02	2.233762e-05	
144	7.621416e-02	-1.22368e-05	
145	7.627916e-02	1.376043e-05	
146	7.639340e-02	-1.23212e-05	
147	7.659765e-02	1.366641e-05	
148	7.700615e-02	-1.24249e-05	
149	7.782314e-02	1.355237e-05	
150	7.863905e-02	-1.25946e-05	
151	8.027088e-02	1.345966e-05	
152	8.313535e-02	-1.35206e-05	
153	8.712259e-02	1.181875e-05	
154	9.172036e-02	-1.17923e-05	
155	9.770371e-02	1.347994e-05	
156	1.086537e-01	-1.34894e-05	
157	1.120122e-01	4.543566e-01	
158	1.187294e-01	-1.30948e-05	
159	1.212599e-01	1.307170e-05	
160	1.227248e-01	-8.05239e+00	
161	1.234502e-01	-9.77486e+00	
162	1.237874e-01	-9.41769e+00	
163	1.239932e-01	-8.97589e+00	
164	1.242032e-01	-8.38383e+00	
165	1.243751e-01	-7.81226e+00	
166	1.245584e-01	-7.13008e+00	
167	1.248626e-01	-5.86310e+00	
168	1.251371e-01	-4.60337e+00	
169	1.252497e-01	-4.06115e+00	
170	1.253420e-01	-3.60840e+00	

Index   time            alli            
--------------------------------------------------------------------------------
171	1.253908e-01	-3.36685e+00	
172	1.254882e-01	-2.87887e+00	
173	1.255811e-01	-2.40873e+00	
174	1.256722e-01	-1.94502e+00	
175	1.257599e-01	-1.49819e+00	
176	1.258418e-01	-1.08316e+00	
177	1.259117e-01	-7.35420e-01	
178	1.259837e-01	-3.93606e-01	
179	1.260648e-01	-8.02567e-02	
180	1.261295e-01	-2.93787e-03	
181	1.261881e-01	-3.19889e-05	
182	1.262490e-01	-4.12929e-05	
183	1.263072e-01	1.183394e-05	
184	1.264236e-01	-4.11796e-05	
185	1.266565e-01	1.193208e-05	
186	1.271222e-01	-4.10757e-05	
187	1.280535e-01	1.204844e-05	
188	1.299162e-01	-4.09565e-05	
189	1.325771e-01	4.092364e-05	
190	1.338969e-01	3.470604e+00	
191	1.346361e-01	4.355170e+00	
192	1.350126e-01	3.542779e+00	
193	1.351627e-01	3.080386e+00	
194	1.352691e-01	2.716857e+00	
195	1.353329e-01	2.486505e+00	
196	1.354580e-01	2.011685e+00	
197	1.355800e-01	1.524361e+00	
198	1.357201e-01	9.457078e-01	
199	1.358154e-01	5.523378e-01	
200	1.359121e-01	1.854616e-01	
201	1.359773e-01	2.849396e-02	
202	1.360489e-01	5.616281e-04	
203	1.360957e-01	5.768675e-05	
204	1.361406e-01	-7.19370e-06	
205	1.362236e-01	3.723879e-05	
206	1.363896e-01	-7.36405e-06	
207	1.367215e-01	3.715447e-05	
208	1.373854e-01	-7.46178e-06	
209	1.387132e-01	3.703651e-05	
210	1.413687e-01	-3.70302e-05	
211	1.429747e-01	7.582106e-06	
212	1.439986e-01	-3.93069e+00	
213	1.445264e-01	-4.43202e+00	
214	1.450344e-01	-3.46923e+00	
215	1.453637e-01	-2.37053e+00	
216	1.455956e-01	-1.46030e+00	
217	1.458199e-01	-5.33050e-01	
218	1.459159e-01	-1.72651e-01	
219	1.460089e-01	-5.79401e-03	
220	1.460527e-01	-4.94394e-04	
221	1.461084e-01	1.497450e-05	
222	1.461703e-01	-5.41010e-05	
223	1.462360e-01	2.004935e-05	
224	1.463549e-01	-5.39955e-05	
225	1.465197e-01	2.016649e-05	
226	1.468487e-01	-5.38715e-05	
227	1.474854e-01	2.028778e-05	
228	1.487588e-01	-5.37389e-05	

Index   time            alli            
--------------------------------------------------------------------------------
229	1.513056e-01	5.372965e-05	
230	1.529538e-01	-2.04173e-05	
231	1.536029e-01	2.160607e+00	
232	1.541354e-01	4.362187e+00	
233	1.543692e-01	4.535739e+00	
234	1.545985e-01	4.387033e+00	
235	1.548585e-01	3.920526e+00	
236	1.551826e-01	3.002352e+00	
237	1.554475e-01	2.046295e+00	
238	1.555692e-01	1.562285e+00	
239	1.556664e-01	1.163430e+00	
240	1.557371e-01	8.697669e-01	
241	1.558106e-01	5.674206e-01	
242	1.558483e-01	4.162576e-01	
243	1.558894e-01	2.610621e-01	
244	1.559406e-01	9.791082e-02	
245	1.559847e-01	1.980049e-02	
246	1.560340e-01	1.335612e-03	
247	1.560762e-01	1.410438e-04	
248	1.561162e-01	-1.30222e-05	
249	1.561884e-01	5.245100e-05	
250	1.563329e-01	-1.48216e-05	
251	1.566182e-01	5.237148e-05	
252	1.571890e-01	-1.49149e-05	
253	1.583304e-01	5.225949e-05	
254	1.606132e-01	-5.22398e-05	
255	1.622362e-01	1.507366e-05	
256	1.634699e-01	-1.02741e+00	
257	1.640345e-01	-4.09842e+00	
258	1.642281e-01	-4.41723e+00	
259	1.644757e-01	-4.45743e+00	
260	1.647004e-01	-4.20260e+00	
261	1.650269e-01	-3.46044e+00	
262	1.653791e-01	-2.29321e+00	
263	1.655542e-01	-1.61095e+00	
264	1.656339e-01	-1.28746e+00	
265	1.656655e-01	-1.15755e+00	
266	1.656965e-01	-1.02917e+00	
267	1.657087e-01	-9.78889e-01	
268	1.657181e-01	-9.39964e-01	
269	1.657243e-01	-9.14262e-01	
270	1.657288e-01	-8.95551e-01	
271	1.657339e-01	-8.74574e-01	
272	1.657440e-01	-8.32450e-01	
273	1.657591e-01	-7.70120e-01	
274	1.657893e-01	-6.45898e-01	
275	1.658284e-01	-4.87902e-01	
276	1.659065e-01	-1.95314e-01	
277	1.659630e-01	-4.58038e-02	
278	1.660270e-01	-1.88413e-03	
279	1.660717e-01	-1.18467e-04	
280	1.661158e-01	-3.27344e-05	
281	1.661741e-01	-1.03556e-05	
282	1.662906e-01	-3.13012e-05	
283	1.665235e-01	-1.02734e-05	
284	1.669894e-01	-3.12092e-05	
285	1.679213e-01	-1.01661e-05	
286	1.693717e-01	-3.10677e-05	

Index   time            alli            
--------------------------------------------------------------------------------
287	1.722727e-01	3.106560e-05	
288	1.735785e-01	1.598397e+00	
289	1.744998e-01	4.639214e+00	
290	1.747478e-01	4.272183e+00	
291	1.750379e-01	3.538894e+00	
292	1.753423e-01	2.506069e+00	
293	1.757043e-01	1.050591e+00	
294	1.759246e-01	1.663961e-01	
295	1.759897e-01	2.153152e-02	
296	1.760327e-01	2.131533e-03	
297	1.760615e-01	4.115415e-04	
298	1.760789e-01	1.064212e-04	
299	1.760950e-01	7.890264e-05	
300	1.761273e-01	-4.32517e-06	
301	1.761920e-01	4.840923e-05	
302	1.763213e-01	-5.17692e-06	
303	1.765798e-01	4.832619e-05	
304	1.770970e-01	-5.27087e-06	
305	1.781312e-01	4.821579e-05	
306	1.801998e-01	-4.81841e-05	
307	1.829443e-01	7.187701e-06	
308	1.839664e-01	-3.80704e+00	
309	1.845854e-01	-4.39380e+00	
310	1.850014e-01	-3.56256e+00	
311	1.853132e-01	-2.55481e+00	
312	1.855165e-01	-1.77766e+00	
313	1.858002e-01	-6.12610e-01	
314	1.858606e-01	-3.71598e-01	
315	1.858817e-01	-2.91797e-01	
316	1.858904e-01	-2.59987e-01	
317	1.858977e-01	-2.34023e-01	
318	1.859061e-01	-2.05059e-01	
319	1.859150e-01	-1.75566e-01	
320	1.859328e-01	-1.21243e-01	
321	1.859608e-01	-5.42001e-02	
322	1.860103e-01	-5.54960e-03	
323	1.860573e-01	-3.14168e-04	
324	1.861041e-01	-6.96634e-05	
325	1.861584e-01	1.536629e-05	
326	1.862670e-01	-6.30829e-05	
327	1.864843e-01	1.544988e-05	
328	1.869188e-01	-6.29936e-05	
329	1.877878e-01	1.555439e-05	
330	1.895259e-01	-6.28645e-05	
331	1.914826e-01	6.283170e-05	
332	1.933398e-01	2.450489e-01	
333	1.937194e-01	3.015114e+00	
334	1.939385e-01	3.927022e+00	
335	1.941836e-01	4.446854e+00	
336	1.944392e-01	4.534435e+00	
337	1.947557e-01	4.153482e+00	
338	1.950516e-01	3.422319e+00	
339	1.954232e-01	2.150035e+00	
340	1.957577e-01	7.928790e-01	
341	1.958818e-01	2.953302e-01	
342	1.959273e-01	1.398185e-01	
343	1.959573e-01	6.293359e-02	
344	1.959777e-01	2.893864e-02	

Index   time            alli            
--------------------------------------------------------------------------------
345	1.960001e-01	1.005106e-02	
346	1.960085e-01	6.333690e-03	
347	1.960163e-01	4.220707e-03	
348	1.960223e-01	2.894558e-03	
349	1.960293e-01	2.035136e-03	
350	1.960336e-01	1.469898e-03	
351	1.960391e-01	1.174010e-03	
352	1.960427e-01	8.316138e-04	
353	1.960457e-01	8.169984e-04	
354	1.960477e-01	5.960036e-04	
355	1.960492e-01	6.729410e-04	
356	1.960503e-01	5.029885e-04	
357	1.960510e-01	6.128151e-04	
358	1.960514e-01	4.635324e-04	
359	1.960518e-01	5.863678e-04	
360	1.960520e-01	4.456770e-04	
361	1.960522e-01	5.740004e-04	
362	1.960523e-01	4.369077e-04	
363	1.960524e-01	5.675510e-04	
364	1.960524e-01	4.319907e-04	
365	1.960525e-01	5.635716e-04	
366	1.960526e-01	4.286069e-04	
367	1.960526e-01	5.603512e-04	
368	1.960527e-01	4.254845e-04	
369	1.960527e-01	5.567883e-04	
370	1.960528e-01	4.218091e-04	
371	1.960528e-01	5.530947e-04	
372	1.960529e-01	4.173307e-04	
373	1.960530e-01	5.475312e-04	
374	1.960532e-01	4.102874e-04	
375	1.960534e-01	5.383900e-04	
376	1.960536e-01	3.982836e-04	
377	1.960539e-01	5.218319e-04	
378	1.960545e-01	3.730425e-04	
379	1.960555e-01	4.795307e-04	
380	1.960576e-01	2.974245e-04	
381	1.960615e-01	3.532478e-04	
382	1.960694e-01	1.103711e-04	
383	1.960850e-01	1.332635e-04	
384	1.961163e-01	-5.75669e-05	
385	1.961789e-01	6.786827e-05	
386	1.963040e-01	-6.54655e-05	
387	1.965544e-01	6.779813e-05	
388	1.970551e-01	-6.55496e-05	
389	1.980565e-01	6.769374e-05	
390	2.000592e-01	-6.76573e-05	
391	2.021218e-01	6.752677e-05	
392	2.029363e-01	-6.75796e-05	
393	2.034312e-01	-1.03609e+00	
394	2.037084e-01	-2.95970e+00	
395	2.038455e-01	-3.59876e+00	
396	2.039784e-01	-4.04314e+00	
397	2.041356e-01	-4.37621e+00	
398	2.043646e-01	-4.54491e+00	
399	2.048051e-01	-4.06456e+00	
400	2.051547e-01	-3.11291e+00	
401	2.054897e-01	-1.89669e+00	
402	2.058491e-01	-4.23395e-01	

Index   time            alli            
--------------------------------------------------------------------------------
403	2.060861e-01	3.431947e-05	
404	2.063190e-01	-8.79893e-05	
405	2.065525e-01	7.917606e-05	
406	2.067745e-01	-8.78659e-05	
407	2.072185e-01	7.932581e-05	
408	2.078122e-01	-8.77054e-05	
409	2.089997e-01	7.950365e-05	
410	2.113747e-01	-7.95179e-05	
411	2.122542e-01	8.750613e-05	
412	2.128196e-01	-7.96714e-05	
413	2.130651e-01	8.738472e-05	
414	2.132048e-01	-7.84500e-05	
415	2.132716e-01	1.096185e-02	
416	2.132959e-01	8.636776e-02	
417	2.133145e-01	2.064377e-01	
418	2.133326e-01	3.471984e-01	
419	2.133516e-01	5.065756e-01	
420	2.133791e-01	7.431533e-01	
421	2.134248e-01	1.131598e+00	
422	2.134924e-01	1.672364e+00	
423	2.136099e-01	2.494212e+00	
424	2.138374e-01	3.661766e+00	
425	2.141536e-01	4.486730e+00	
426	2.144291e-01	4.598259e+00	
427	2.147891e-01	4.131928e+00	
428	2.150618e-01	3.425051e+00	
429	2.154133e-01	2.209305e+00	
430	2.157518e-01	8.318393e-01	
431	2.158846e-01	2.956536e-01	
432	2.159539e-01	7.566656e-02	
433	2.159928e-01	1.638270e-02	
434	2.160314e-01	1.916757e-03	
435	2.160583e-01	4.802950e-04	
436	2.160828e-01	7.978963e-06	
437	2.161198e-01	8.907873e-05	
438	2.161937e-01	-7.63042e-05	
439	2.163417e-01	8.373636e-05	
440	2.166376e-01	-7.63749e-05	
441	2.172294e-01	8.364727e-05	
442	2.184130e-01	-7.64856e-05	
443	2.207801e-01	7.650130e-05	
444	2.218517e-01	-8.34593e-05	
445	2.224979e-01	7.669157e-05	
446	2.228800e-01	-8.33006e-05	
447	2.231682e-01	7.679586e-05	
448	2.233740e-01	-6.88777e-01	
449	2.235848e-01	-2.32932e+00	
450	2.236873e-01	-2.94783e+00	
451	2.237931e-01	-3.46785e+00	
452	2.240047e-01	-4.18858e+00	
453	2.244065e-01	-4.61101e+00	
454	2.248427e-01	-4.02761e+00	
455	2.251257e-01	-3.23707e+00	
456	2.254894e-01	-1.91966e+00	
457	2.258256e-01	-5.31467e-01	
458	2.260829e-01	-1.36086e-04	
459	2.263322e-01	6.663989e-05	
460	2.265459e-01	-7.32038e-05	

Index   time            alli            
--------------------------------------------------------------------------------
461	2.267441e-01	6.677212e-05	
462	2.271405e-01	-7.30466e-05	
463	2.276515e-01	6.693762e-05	
464	2.286735e-01	-7.28663e-05	
465	2.307175e-01	7.283847e-05	
466	2.322375e-01	-6.71286e-05	
467	2.328874e-01	7.271601e-05	
468	2.332523e-01	1.208698e-03	
469	2.333337e-01	3.584969e-01	
470	2.334126e-01	1.030455e+00	
471	2.334589e-01	1.411882e+00	
472	2.335089e-01	1.798444e+00	
473	2.336089e-01	2.488064e+00	
474	2.337780e-01	3.404640e+00	
475	2.340064e-01	4.200607e+00	
476	2.342190e-01	4.546211e+00	
477	2.344114e-01	4.592887e+00	
478	2.347329e-01	4.231041e+00	
479	2.350832e-01	3.354761e+00	
480	2.354477e-01	2.073127e+00	
481	2.357913e-01	6.662326e-01	
482	2.358840e-01	2.959274e-01	
483	2.359517e-01	8.010513e-02	
484	2.359799e-01	2.889472e-02	
485	2.360122e-01	5.908153e-03	
486	2.360322e-01	1.810344e-03	
487	2.360524e-01	6.276360e-04	
488	2.360737e-01	8.891060e-05	
489	2.361073e-01	8.194058e-05	
490	2.361672e-01	-6.10645e-05	
491	2.362870e-01	6.612289e-05	
492	2.365265e-01	-6.11495e-05	
493	2.370056e-01	6.604022e-05	
494	2.379638e-01	-6.12526e-05	
495	2.389005e-01	6.587388e-05	
496	2.407740e-01	-6.58384e-05	
497	2.421950e-01	6.147757e-05	
498	2.428975e-01	-6.57152e-05	
499	2.432867e-01	-5.23686e-02	
500	2.434954e-01	-1.70591e+00	
501	2.436331e-01	-2.64869e+00	
502	2.437656e-01	-3.35562e+00	
503	2.440308e-01	-4.26616e+00	
504	2.443363e-01	-4.61491e+00	
505	2.446329e-01	-4.40638e+00	
506	2.449319e-01	-3.79057e+00	
507	2.452457e-01	-2.82318e+00	
508	2.454907e-01	-1.90347e+00	
509	2.458365e-01	-4.80274e-01	
510	2.461183e-01	-1.01602e-04	
511	2.463946e-01	9.235030e-05	
512	2.467418e-01	-9.77395e-05	
513	2.470623e-01	9.247546e-05	
514	2.477033e-01	-9.75816e-05	
515	2.486193e-01	9.264597e-05	
516	2.504512e-01	-9.74965e-05	
517	2.520116e-01	9.756157e-05	
518	2.527110e-01	-9.14218e-05	

Index   time            alli            
--------------------------------------------------------------------------------
519	2.531004e-01	9.745443e-05	
520	2.532868e-01	4.348343e-02	
521	2.533354e-01	3.640277e-01	
522	2.533813e-01	7.545056e-01	
523	2.534208e-01	1.091383e+00	
524	2.534646e-01	1.448153e+00	
525	2.535521e-01	2.101706e+00	
526	2.536752e-01	2.875751e+00	
527	2.538644e-01	3.757217e+00	
528	2.540384e-01	4.265884e+00	
529	2.542198e-01	4.538928e+00	
530	2.544999e-01	4.540617e+00	
531	2.548239e-01	4.042677e+00	
532	2.551349e-01	3.188141e+00	
533	2.554184e-01	2.181275e+00	
534	2.557464e-01	8.488507e-01	
535	2.558734e-01	3.333481e-01	
536	2.559476e-01	8.826210e-02	
537	2.559842e-01	2.331890e-02	
538	2.560237e-01	2.846211e-03	
539	2.560483e-01	7.935906e-04	
540	2.560718e-01	6.302866e-05	
541	2.561021e-01	1.267088e-04	
542	2.561629e-01	-9.89728e-05	
543	2.562845e-01	1.053674e-04	
544	2.565275e-01	-9.90647e-05	
545	2.570137e-01	1.052848e-04	
546	2.579861e-01	-9.91678e-05	
547	2.599308e-01	1.051514e-04	
548	2.619136e-01	-1.05117e-04	
549	2.626539e-01	1.002270e-04	
550	2.631444e-01	-1.05016e-04	
551	2.634037e-01	-9.16678e-01	
552	2.636331e-01	-2.61509e+00	
553	2.637775e-01	-3.38239e+00	
554	2.639194e-01	-3.93075e+00	
555	2.642031e-01	-4.51928e+00	
556	2.647126e-01	-4.29567e+00	
557	2.650011e-01	-3.61430e+00	
558	2.652855e-01	-2.69039e+00	
559	2.655008e-01	-1.86873e+00	
560	2.656104e-01	-1.42283e+00	
561	2.657050e-01	-1.02898e+00	
562	2.657484e-01	-8.47230e-01	
563	2.657884e-01	-6.80638e-01	
564	2.658140e-01	-5.75319e-01	
565	2.658508e-01	-4.26643e-01	
566	2.658750e-01	-3.32543e-01	
567	2.658974e-01	-2.49400e-01	
568	2.659208e-01	-1.69778e-01	
569	2.659674e-01	-4.86886e-02	
570	2.660419e-01	-1.19385e-03	
571	2.661247e-01	1.005560e-04	
572	2.662033e-01	-1.09923e-04	
573	2.663515e-01	1.045052e-04	
574	2.666481e-01	-1.09854e-04	
575	2.672412e-01	1.045953e-04	
576	2.684273e-01	-1.09742e-04	

Index   time            alli            
--------------------------------------------------------------------------------
577	2.707996e-01	1.097270e-04	
578	2.719019e-01	-1.04779e-04	
579	2.725490e-01	1.095460e-04	
580	2.729218e-01	-1.04928e-04	
581	2.730895e-01	1.094175e-04	
582	2.731865e-01	-1.04973e-04	
583	2.732273e-01	1.853190e-04	
584	2.732558e-01	2.374039e-03	
585	2.732682e-01	1.037653e-02	
586	2.732782e-01	2.815070e-02	
587	2.732868e-01	5.745961e-02	
588	2.732954e-01	9.968653e-02	
589	2.733099e-01	1.940578e-01	
590	2.733249e-01	3.089112e-01	
591	2.733431e-01	4.601257e-01	
592	2.733692e-01	6.841541e-01	
593	2.734089e-01	1.024039e+00	
594	2.734706e-01	1.528890e+00	
595	2.735737e-01	2.281193e+00	
596	2.737632e-01	3.358161e+00	
597	2.741421e-01	4.495296e+00	
598	2.744886e-01	4.585794e+00	
599	2.748269e-01	4.064469e+00	
600	2.750413e-01	3.496963e+00	
601	2.753298e-01	2.529018e+00	
602	2.756444e-01	1.284305e+00	
603	2.758044e-01	6.162802e-01	
604	2.758532e-01	4.189864e-01	
605	2.758745e-01	3.362985e-01	
606	2.758837e-01	3.011691e-01	
607	2.758958e-01	2.567749e-01	
608	2.759065e-01	2.187110e-01	
609	2.759180e-01	1.799664e-01	
610	2.759339e-01	1.302369e-01	
611	2.759656e-01	5.295223e-02	
612	2.759965e-01	1.391855e-02	
613	2.760269e-01	2.795862e-03	
614	2.760496e-01	6.000415e-04	
615	2.760718e-01	2.841120e-04	
616	2.761035e-01	-7.86890e-05	
617	2.761650e-01	1.054059e-04	
618	2.762878e-01	-1.01196e-04	
619	2.765336e-01	1.053046e-04	
620	2.770251e-01	-1.01277e-04	
621	2.780082e-01	1.052016e-04	
622	2.799743e-01	-1.05267e-04	
623	2.810583e-01	1.012210e-04	
624	2.825475e-01	-1.05242e-04	
625	2.831041e-01	1.013135e-04	
626	2.834666e-01	-1.38539e+00	
627	2.837123e-01	-3.02438e+00	
628	2.839060e-01	-3.85867e+00	
629	2.840863e-01	-4.32496e+00	
630	2.844076e-01	-4.57098e+00	
631	2.848455e-01	-3.99468e+00	
632	2.851664e-01	-3.08705e+00	
633	2.854958e-01	-1.88057e+00	
634	2.856440e-01	-1.27577e+00	

Index   time            alli            
--------------------------------------------------------------------------------
635	2.857117e-01	-9.94128e-01	
636	2.857456e-01	-8.52885e-01	
637	2.857684e-01	-7.57690e-01	
638	2.857765e-01	-7.24283e-01	
639	2.857875e-01	-6.78493e-01	
640	2.857939e-01	-6.52227e-01	
641	2.858029e-01	-6.15258e-01	
642	2.858165e-01	-5.59290e-01	
643	2.858352e-01	-4.83742e-01	
644	2.858667e-01	-3.59398e-01	
645	2.859113e-01	-1.96911e-01	
646	2.859770e-01	-3.20756e-02	
647	2.860704e-01	-8.06629e-05	
648	2.861645e-01	-1.02513e-04	
649	2.862515e-01	9.552643e-05	
650	2.864255e-01	-1.02423e-04	
651	2.867735e-01	9.560996e-05	
652	2.874694e-01	-1.02324e-04	
653	2.888612e-01	9.572978e-05	
654	2.911581e-01	-9.57466e-05	
655	2.920793e-01	1.021342e-04	
656	2.926893e-01	-9.59180e-05	
657	2.930248e-01	1.020065e-04	
658	2.931657e-01	-9.60145e-05	
659	2.932319e-01	2.282310e-04	
660	2.932617e-01	4.601168e-03	
661	2.932764e-01	2.283630e-02	
662	2.932857e-01	5.079015e-02	
663	2.932947e-01	9.333613e-02	
664	2.933104e-01	1.935354e-01	
665	2.933258e-01	3.122068e-01	
666	2.933437e-01	4.607640e-01	
667	2.933700e-01	6.866109e-01	
668	2.934098e-01	1.026825e+00	
669	2.934718e-01	1.533471e+00	
670	2.935752e-01	2.286695e+00	
671	2.937658e-01	3.367101e+00	
672	2.941470e-01	4.499874e+00	
673	2.944923e-01	4.581648e+00	
674	2.948327e-01	4.050287e+00	
675	2.950505e-01	3.468989e+00	
676	2.953396e-01	2.492413e+00	
677	2.957007e-01	1.050012e+00	
678	2.958567e-01	4.056527e-01	
679	2.959180e-01	1.801005e-01	
680	2.959541e-01	7.685650e-02	
681	2.959828e-01	2.683414e-02	
682	2.960070e-01	8.060264e-03	
683	2.960248e-01	3.153982e-03	
684	2.960433e-01	9.314464e-04	
685	2.960605e-01	4.684260e-04	
686	2.960895e-01	-4.30286e-05	
687	2.961360e-01	1.071909e-04	
688	2.962290e-01	-1.00177e-04	
689	2.964149e-01	1.059014e-04	
690	2.967868e-01	-1.00252e-04	
691	2.975305e-01	1.058068e-04	
692	2.990179e-01	-1.00371e-04	

Index   time            alli            
--------------------------------------------------------------------------------
693	3.011286e-01	1.003945e-04	
694	3.020717e-01	-1.05611e-04	
695	3.026154e-01	1.005771e-04	
696	3.029726e-01	-1.05469e-04	
697	3.032301e-01	-1.07938e-05	
698	3.034219e-01	-1.10686e+00	
699	3.035971e-01	-2.41535e+00	
