    * c:\fossee\esim\documents\kicadconvert\ltspice_notch\ltspice_notch.cir
    Transient Analysis  Wed Jun 24 16:12:37  2020
--------------------------------------------------------------------------------
Index   time            alli            
--------------------------------------------------------------------------------
0	0.000000e+00	0.000000e+00	
1	1.000000e-02	-3.59361e-08	
2	1.101575e-02	-3.83346e-08	
3	1.304725e-02	-4.20102e-08	
4	1.711026e-02	-4.60421e-08	
5	2.409463e-02	-4.87521e-08	
6	3.094113e-02	-4.91450e-08	
7	4.245000e-02	-4.88139e-08	
8	6.546773e-02	-4.66912e-08	
9	1.115032e-01	-3.97451e-08	
10	2.035742e-01	-1.68764e-08	
11	3.640513e-01	3.431690e-08	
12	5.363671e-01	5.558961e-08	
13	6.768046e-01	2.276687e-08	
14	8.167371e-01	-1.81428e-08	
15	9.491118e-01	-5.19737e-08	
16	1.095323e+00	-4.45114e-08	
17	1.217369e+00	-1.23302e-08	
18	1.349877e+00	2.996601e-08	
19	1.512741e+00	5.592990e-08	
20	1.653601e+00	3.001379e-08	
21	1.794689e+00	-1.16362e-08	
22	1.924625e+00	-4.79848e-08	
23	2.073715e+00	-4.88234e-08	
24	2.199757e+00	-1.73621e-08	
25	2.328257e+00	2.312450e-08	
26	2.478492e+00	5.451156e-08	
27	2.621875e+00	3.880905e-08	
28	2.747439e+00	2.865140e-09	
29	2.881919e+00	-3.86634e-08	
30	3.073954e+00	-5.42064e-08	
31	3.209611e+00	-1.00106e-08	
32	3.344132e+00	2.408475e-08	
33	3.489472e+00	5.795690e-08	
34	3.635816e+00	3.308229e-08	
35	3.760141e+00	8.041647e-10	
36	3.895257e+00	-4.36765e-08	
37	4.062669e+00	-5.09470e-08	
38	4.191606e+00	-1.95409e-08	
39	4.319794e+00	2.032625e-08	
40	4.462801e+00	5.292314e-08	
41	4.605541e+00	4.270734e-08	
42	4.729116e+00	8.382955e-09	
43	4.862088e+00	-3.31150e-08	
44	5.036210e+00	-5.64442e-08	
45	5.176554e+00	-2.20437e-08	
46	5.316479e+00	1.731105e-08	
47	5.448547e+00	5.259805e-08	
48	5.595224e+00	4.391522e-08	
49	5.716508e+00	1.316063e-08	
50	5.849186e+00	-3.03097e-08	
51	6.011612e+00	-5.53754e-08	
52	6.151252e+00	-3.11037e-08	
53	6.291196e+00	1.096219e-08	
54	6.421532e+00	4.704498e-08	

Index   time            alli            
--------------------------------------------------------------------------------
55	6.569767e+00	4.970624e-08	
56	6.697058e+00	1.792482e-08	
57	6.824546e+00	-2.17114e-08	
58	6.973501e+00	-5.43853e-08	
59	7.117231e+00	-3.96801e-08	
60	7.241887e+00	-4.85233e-09	
61	7.376360e+00	3.748971e-08	
62	7.561650e+00	5.475704e-08	
63	7.697687e+00	1.479167e-08	
64	7.832742e+00	-2.16819e-08	
65	7.972215e+00	-5.57399e-08	
66	8.117788e+00	-3.84863e-08	
67	8.240875e+00	-6.02606e-09	
68	8.374787e+00	3.779599e-08	
69	8.562168e+00	5.432874e-08	
70	8.697844e+00	1.502283e-08	
71	8.832470e+00	-2.18271e-08	
72	8.972427e+00	-5.56096e-08	
73	9.117858e+00	-3.85698e-08	
74	9.241162e+00	-5.87175e-09	
75	9.375129e+00	3.784655e-08	
76	9.562419e+00	5.430884e-08	
77	9.697937e+00	1.499110e-08	
78	9.832432e+00	-2.18290e-08	
79	9.972452e+00	-5.55897e-08	
80	1.011774e+01	-3.86156e-08	
81	1.024104e+01	-5.87884e-09	
82	1.037494e+01	3.775431e-08	
83	1.056230e+01	5.438264e-08	
84	1.069806e+01	1.490204e-08	
85	1.083277e+01	-2.18715e-08	
86	1.097277e+01	-5.56748e-08	
87	1.111825e+01	-3.84526e-08	
88	1.124155e+01	-5.76931e-09	
89	1.137555e+01	3.797350e-08	
90	1.156332e+01	5.424228e-08	
91	1.169874e+01	1.469499e-08	
92	1.183311e+01	-2.19895e-08	
93	1.197356e+01	-5.57361e-08	
94	1.211887e+01	-3.83018e-08	
95	1.224226e+01	-5.54169e-09	
96	1.237623e+01	3.813465e-08	
97	1.256506e+01	5.417589e-08	
98	1.270046e+01	1.401102e-08	
99	1.283480e+01	-2.23563e-08	
100	1.297608e+01	-5.60891e-08	
101	1.312155e+01	-3.75327e-08	
102	1.324514e+01	-4.75891e-09	
103	1.337931e+01	3.905190e-08	
104	1.357163e+01	5.360842e-08	
105	1.370609e+01	1.192133e-08	
106	1.383943e+01	-2.34475e-08	
107	1.398379e+01	-5.69773e-08	
108	1.412926e+01	-3.53133e-08	
109	1.425348e+01	-2.40193e-09	
110	1.438803e+01	4.147084e-08	
111	1.456740e+01	5.227864e-08	
112	1.469927e+01	1.560489e-08	

Index   time            alli            
--------------------------------------------------------------------------------
113	1.483016e+01	-2.20607e-08	
114	1.497389e+01	-5.51543e-08	
115	1.511822e+01	-3.89069e-08	
116	1.524223e+01	-5.14961e-09	
117	1.537615e+01	3.774288e-08	
118	1.556436e+01	5.453922e-08	
119	1.570053e+01	1.376921e-08	
120	1.583564e+01	-2.23928e-08	
121	1.597659e+01	-5.62980e-08	
122	1.612251e+01	-3.71802e-08	
123	1.624603e+01	-4.60032e-09	
124	1.638039e+01	3.945451e-08	
125	1.657353e+01	5.331011e-08	
126	1.670736e+01	1.152825e-08	
127	1.684006e+01	-2.36516e-08	
128	1.698528e+01	-5.70823e-08	
129	1.713053e+01	-3.49641e-08	
130	1.725491e+01	-1.95906e-09	
131	1.738943e+01	4.180446e-08	
132	1.756671e+01	5.211961e-08	
133	1.769838e+01	1.607885e-08	
134	1.782907e+01	-2.18959e-08	
135	1.797276e+01	-5.49372e-08	
136	1.811708e+01	-3.92782e-08	
137	1.824107e+01	-5.43220e-09	
138	1.837499e+01	3.737188e-08	
139	1.856151e+01	5.474166e-08	
140	1.869795e+01	1.472761e-08	
141	1.883337e+01	-2.18575e-08	
142	1.897297e+01	-5.58394e-08	
143	1.911883e+01	-3.82125e-08	
144	1.924205e+01	-5.71286e-09	
145	1.937618e+01	3.823623e-08	
146	1.956434e+01	5.406295e-08	
147	1.969933e+01	1.454148e-08	
148	1.983328e+01	-2.20797e-08	
149	1.997418e+01	-5.57684e-08	
150	2.011930e+01	-3.82032e-08	
151	2.024277e+01	-5.36769e-09	
152	2.037670e+01	3.823872e-08	
153	2.056638e+01	5.413385e-08	
154	2.070181e+01	1.346918e-08	
155	2.083615e+01	-2.26455e-08	
156	2.097807e+01	-5.63615e-08	
157	2.112368e+01	-3.69129e-08	
158	2.124742e+01	-4.13725e-09	
159	2.138176e+01	3.976938e-08	
160	2.157697e+01	5.310153e-08	
161	2.171066e+01	1.019967e-08	
162	2.184318e+01	-2.43006e-08	
163	2.199008e+01	-5.76386e-08	
164	2.213564e+01	-3.33935e-08	
165	2.226036e+01	-4.70660e-10	
166	2.239519e+01	4.338494e-08	
167	2.256335e+01	5.122568e-08	
168	2.269315e+01	1.876479e-08	
169	2.282205e+01	-2.07158e-08	
170	2.296507e+01	-5.34246e-08	

Index   time            alli            
--------------------------------------------------------------------------------
171	2.310845e+01	-4.18742e-08	
172	2.323216e+01	-7.64169e-09	
173	2.336551e+01	3.427889e-08	
174	2.354214e+01	5.605697e-08	
175	2.368141e+01	2.050342e-08	
176	2.381998e+01	-1.83629e-08	
177	2.395304e+01	-5.31646e-08	
178	2.409959e+01	-4.30591e-08	
179	2.422092e+01	-1.17634e-08	
180	2.435399e+01	3.165338e-08	
181	2.452027e+01	5.559913e-08	
182	2.465958e+01	2.840101e-08	
183	2.479885e+01	-1.30838e-08	
184	2.493014e+01	-4.88026e-08	
185	2.507767e+01	-4.81666e-08	
186	2.520323e+01	-1.62963e-08	
187	2.533218e+01	2.429398e-08	
188	2.548506e+01	5.509671e-08	
189	2.562863e+01	3.700210e-08	
190	2.575493e+01	6.440277e-10	
191	2.588988e+01	-4.07744e-08	
192	2.606965e+01	-5.30562e-08	
193	2.620285e+01	-1.35932e-08	
194	2.633506e+01	2.272380e-08	
195	2.647946e+01	5.627097e-08	
196	2.662476e+01	3.679527e-08	
197	2.674885e+01	3.549817e-09	
198	2.688328e+01	-4.00170e-08	
199	2.708010e+01	-5.29558e-08	
200	2.721375e+01	-8.89859e-09	
201	2.734620e+01	2.487703e-08	
202	2.749463e+01	5.816803e-08	
203	2.764047e+01	3.182226e-08	
204	2.776546e+01	-8.71538e-10	
205	2.790059e+01	-4.48700e-08	
206	2.806142e+01	-5.03482e-08	
207	2.818939e+01	-2.07994e-08	
208	2.831722e+01	2.003110e-08	
209	2.846131e+01	5.242398e-08	
210	2.860389e+01	4.334091e-08	
211	2.872757e+01	8.627776e-09	
212	2.886059e+01	-3.24877e-08	
213	2.903267e+01	-5.66359e-08	
214	2.917343e+01	-2.30252e-08	
215	2.931394e+01	1.655948e-08	
216	2.944546e+01	5.216291e-08	
217	2.959251e+01	4.449637e-08	
218	2.971334e+01	1.406869e-08	
219	2.984589e+01	-2.92793e-08	
220	3.000581e+01	-5.52504e-08	
221	3.014596e+01	-3.26987e-08	
222	3.028667e+01	9.619236e-09	
223	3.041626e+01	4.598308e-08	
224	3.056534e+01	5.049275e-08	
225	3.069372e+01	1.883211e-08	
226	3.082150e+01	-2.06715e-08	
227	3.096786e+01	-5.38638e-08	
228	3.111173e+01	-4.09772e-08	

Index   time            alli            
--------------------------------------------------------------------------------
229	3.123568e+01	-6.76581e-09	
230	3.136984e+01	3.573065e-08	
231	3.154856e+01	5.542371e-08	
232	3.168586e+01	1.915866e-08	
233	3.182239e+01	-1.91785e-08	
234	3.195675e+01	-5.35098e-08	
235	3.210247e+01	-4.25136e-08	
236	3.222419e+01	-1.06605e-08	
237	3.235713e+01	3.242797e-08	
238	3.252707e+01	5.584804e-08	
239	3.266670e+01	2.590842e-08	
240	3.280600e+01	-1.49225e-08	
241	3.293785e+01	-5.03864e-08	
242	3.308537e+01	-4.65061e-08	
243	3.320857e+01	-1.49413e-08	
244	3.333938e+01	2.676209e-08	
245	3.349567e+01	5.541108e-08	
246	3.363815e+01	3.462881e-08	
247	3.376601e+01	-2.97568e-09	
248	3.390109e+01	-4.32148e-08	
249	3.406519e+01	-5.18784e-08	
250	3.419635e+01	-1.70255e-08	
251	3.432664e+01	2.140490e-08	
252	3.447071e+01	5.463174e-08	
253	3.461546e+01	3.979023e-08	
254	3.473937e+01	5.875470e-09	
255	3.487348e+01	-3.69170e-08	
256	3.505705e+01	-5.49372e-08	
257	3.519358e+01	-1.63932e-08	
258	3.532917e+01	2.088348e-08	
259	3.546662e+01	5.494317e-08	
260	3.561222e+01	4.002194e-08	
261	3.573490e+01	7.684271e-09	
262	3.586852e+01	-3.59358e-08	
263	3.604884e+01	-5.51005e-08	
264	3.618592e+01	-1.93693e-08	
265	3.632217e+01	1.929491e-08	
266	3.645692e+01	5.340710e-08	
267	3.660253e+01	4.258392e-08	
268	3.672443e+01	1.053529e-08	
269	3.685744e+01	-3.24834e-08	
270	3.702729e+01	-5.58443e-08	
271	3.716678e+01	-2.58808e-08	
272	3.730598e+01	1.492469e-08	
273	3.743785e+01	5.036538e-08	
274	3.758523e+01	4.654524e-08	
275	3.770856e+01	1.492220e-08	
276	3.783926e+01	-2.66951e-08	
277	3.799566e+01	-5.54577e-08	
278	3.813832e+01	-3.45487e-08	
279	3.826615e+01	2.981112e-09	
280	3.840129e+01	4.330756e-08	
281	3.856492e+01	5.180658e-08	
282	3.869587e+01	1.726572e-08	
283	3.882595e+01	-2.12854e-08	
284	3.896990e+01	-5.44718e-08	
285	3.911447e+01	-4.00880e-08	
286	3.923833e+01	-6.13162e-09	

Index   time            alli            
--------------------------------------------------------------------------------
287	3.937233e+01	3.653983e-08	
288	3.955487e+01	5.512827e-08	
289	3.969184e+01	1.698826e-08	
290	3.982788e+01	-2.05334e-08	
291	3.996436e+01	-5.46610e-08	
292	4.011013e+01	-4.05544e-08	
293	4.023259e+01	-8.35509e-09	
294	4.036613e+01	3.524689e-08	
295	4.054388e+01	5.527942e-08	
296	4.068135e+01	2.101190e-08	
297	4.081809e+01	-1.82676e-08	
298	4.095225e+01	-5.26745e-08	
299	4.109807e+01	-4.36794e-08	
300	4.121948e+01	-1.18868e-08	
301	4.135221e+01	3.081186e-08	
302	4.151775e+01	5.593953e-08	
303	4.165833e+01	2.857262e-08	
304	4.179893e+01	-1.28933e-08	
305	4.192954e+01	-4.89040e-08	
306	4.207809e+01	-4.79958e-08	
307	4.220302e+01	-1.64623e-08	
308	4.233244e+01	2.449966e-08	
309	4.248472e+01	5.488749e-08	
310	4.262770e+01	3.737300e-08	
311	4.275410e+01	7.532512e-10	
312	4.288879e+01	-4.03444e-08	
313	4.308978e+01	-5.28361e-08	
314	4.322394e+01	-4.28275e-09	
315	4.335686e+01	2.664442e-08	
316	4.350997e+01	5.981203e-08	
317	4.365623e+01	2.623227e-08	
318	4.378180e+01	-4.92331e-09	
319	4.391788e+01	-4.94808e-08	
320	4.407065e+01	-4.71493e-08	
321	4.419307e+01	-2.11953e-08	
322	4.432219e+01	2.295281e-08	
323	4.446897e+01	5.198457e-08	
324	4.460862e+01	4.314128e-08	
325	4.473431e+01	5.778420e-09	
326	4.486724e+01	-3.36039e-08	
327	4.504558e+01	-5.70774e-08	
328	4.518531e+01	-1.81069e-08	
329	4.532497e+01	1.872574e-08	
330	4.545755e+01	5.470956e-08	
331	4.560344e+01	4.120607e-08	
332	4.572482e+01	1.157661e-08	
333	4.585825e+01	-3.38659e-08	
334	4.602811e+01	-5.46582e-08	
335	4.616435e+01	-2.74685e-08	
336	4.630033e+01	1.406084e-08	
337	4.643361e+01	4.890335e-08	
338	4.657860e+01	4.823191e-08	
339	4.670293e+01	1.606119e-08	
340	4.683202e+01	-2.38812e-08	
341	4.698576e+01	-5.55917e-08	
342	4.712884e+01	-3.64272e-08	
343	4.725502e+01	-1.14372e-09	
344	4.739019e+01	4.138757e-08	

Index   time            alli            
--------------------------------------------------------------------------------
345	4.756775e+01	5.250055e-08	
346	4.769932e+01	1.539450e-08	
347	4.782998e+01	-2.18846e-08	
348	4.797344e+01	-5.51648e-08	
349	4.811743e+01	-3.90582e-08	
350	4.824122e+01	-5.44454e-09	
351	4.837487e+01	3.734442e-08	
352	4.856292e+01	5.479305e-08	
353	4.869988e+01	1.391343e-08	
354	4.883574e+01	-2.23333e-08	
355	4.897614e+01	-5.63438e-08	
356	4.912176e+01	-3.72245e-08	
357	4.924513e+01	-5.03795e-09	
358	4.937959e+01	3.942255e-08	
359	4.957136e+01	5.326340e-08	
360	4.970477e+01	1.267218e-08	
361	4.983709e+01	-2.30997e-08	
362	4.998121e+01	-5.64893e-08	
363	5.012587e+01	-3.64111e-08	
364	5.024998e+01	-3.24104e-09	
365	5.038408e+01	4.021510e-08	
366	5.058421e+01	5.276165e-08	
367	5.071814e+01	7.052932e-09	
368	5.085081e+01	-2.57581e-08	
369	5.100137e+01	-5.88718e-08	
370	5.114743e+01	-2.94562e-08	
371	5.127280e+01	2.743282e-09	
372	5.140843e+01	4.699727e-08	
373	5.156476e+01	4.894722e-08	
374	5.169005e+01	2.135712e-08	
375	5.181871e+01	-2.11960e-08	
376	5.196356e+01	-5.20193e-08	
377	5.210460e+01	-4.36357e-08	
378	5.222907e+01	-7.74245e-09	
379	5.236191e+01	3.244580e-08	
380	5.253542e+01	5.702395e-08	
381	5.267591e+01	2.173565e-08	
382	5.281665e+01	-1.68744e-08	
383	5.294817e+01	-5.29924e-08	
384	5.309484e+01	-4.35545e-08	
385	5.321591e+01	-1.37621e-08	
386	5.334860e+01	3.054547e-08	
387	5.351061e+01	5.494910e-08	
388	5.364927e+01	3.198250e-08	
389	5.378831e+01	-1.03784e-08	
390	5.391892e+01	-4.62601e-08	
391	5.406646e+01	-5.04069e-08	
392	5.419406e+01	-1.85948e-08	
393	5.432102e+01	2.037150e-08	
394	5.446845e+01	5.415624e-08	
395	5.461211e+01	4.062725e-08	
396	5.473605e+01	6.916397e-09	
397	5.487031e+01	-3.61231e-08	
398	5.504935e+01	-5.51190e-08	
399	5.518585e+01	-1.93462e-08	
400	5.532158e+01	1.912335e-08	
401	5.545637e+01	5.330213e-08	
402	5.560154e+01	4.282002e-08	

Index   time            alli            
--------------------------------------------------------------------------------
403	5.572329e+01	1.081143e-08	
404	5.585600e+01	-3.19626e-08	
405	5.602552e+01	-5.60307e-08	
406	5.616585e+01	-2.60791e-08	
407	5.630587e+01	1.478196e-08	
408	5.643733e+01	5.040421e-08	
409	5.658521e+01	4.646554e-08	
410	5.670810e+01	1.515676e-08	
411	5.683911e+01	-2.67677e-08	
412	5.699484e+01	-5.52484e-08	
413	5.713695e+01	-3.50460e-08	
414	5.726481e+01	2.703970e-09	
415	5.739971e+01	4.279120e-08	
416	5.756613e+01	5.215231e-08	
417	5.769799e+01	1.618982e-08	
418	5.782895e+01	-2.17937e-08	
419	5.797331e+01	-5.51303e-08	
420	5.811804e+01	-3.89208e-08	
421	5.824200e+01	-5.30153e-09	
422	5.837633e+01	3.791234e-08	
423	5.856299e+01	5.436817e-08	
424	5.869838e+01	1.474506e-08	
425	5.883276e+01	-2.18435e-08	
426	5.897292e+01	-5.56944e-08	
427	5.911817e+01	-3.84628e-08	
428	5.924143e+01	-5.78806e-09	
429	5.937530e+01	3.786751e-08	
430	5.956345e+01	5.432802e-08	
431	5.969921e+01	1.445501e-08	
432	5.983391e+01	-2.21258e-08	
433	5.997447e+01	-5.59127e-08	
434	6.012006e+01	-3.79377e-08	
435	6.024351e+01	-5.23639e-09	
436	6.037766e+01	3.860528e-08	
437	6.056770e+01	5.387448e-08	
438	6.070246e+01	1.332924e-08	
439	6.083614e+01	-2.27219e-08	
440	6.097862e+01	-5.63435e-08	
441	6.112387e+01	-3.69011e-08	
442	6.124769e+01	-3.99934e-09	
443	6.138191e+01	3.973787e-08	
444	6.157797e+01	5.313859e-08	
445	6.171195e+01	9.614629e-09	
446	6.184474e+01	-2.45804e-08	
447	6.199217e+01	-5.79158e-08	
448	6.213808e+01	-3.26027e-08	
449	6.226292e+01	1.914062e-10	
450	6.239798e+01	4.417668e-08	
451	6.256159e+01	5.075302e-08	
452	6.269029e+01	2.019569e-08	
453	6.281816e+01	-2.00325e-08	
454	6.296180e+01	-5.26988e-08	
455	6.310466e+01	-4.30055e-08	
456	6.322822e+01	-8.57456e-09	
457	6.336128e+01	3.281885e-08	
458	6.353415e+01	5.650010e-08	
459	6.367475e+01	2.267083e-08	
460	6.381486e+01	-1.68880e-08	

Index   time            alli            
--------------------------------------------------------------------------------
461	6.394669e+01	-5.22878e-08	
462	6.409360e+01	-4.43153e-08	
463	6.421468e+01	-1.36346e-08	
464	6.434726e+01	2.965992e-08	
465	6.450823e+01	5.535863e-08	
466	6.464830e+01	3.196761e-08	
467	6.478881e+01	-1.02254e-08	
468	6.491867e+01	-4.65035e-08	
469	6.506747e+01	-5.01047e-08	
470	6.519538e+01	-1.83995e-08	
471	6.532269e+01	2.111055e-08	
472	6.547042e+01	5.409481e-08	
473	6.561427e+01	4.040543e-08	
474	6.573856e+01	5.856391e-09	
475	6.587285e+01	-3.65270e-08	
476	6.605456e+01	-5.51784e-08	
477	6.619137e+01	-1.71277e-08	
478	6.632730e+01	2.037327e-08	
479	6.646352e+01	5.453962e-08	
480	6.660914e+01	4.080651e-08	
481	6.673148e+01	8.651874e-09	
482	6.686487e+01	-3.48377e-08	
483	6.704179e+01	-5.54293e-08	
484	6.717975e+01	-2.15239e-08	
485	6.731701e+01	1.793897e-08	
486	6.745081e+01	5.249937e-08	
487	6.759697e+01	4.391682e-08	
488	6.771862e+01	1.216022e-08	
489	6.785120e+01	-3.05388e-08	
490	6.801576e+01	-5.58675e-08	
491	6.815630e+01	-2.92499e-08	
492	6.829695e+01	1.236221e-08	
493	6.842737e+01	4.845258e-08	
494	6.857600e+01	4.842502e-08	
495	6.870155e+01	1.683865e-08	
496	6.883048e+01	-2.38268e-08	
497	6.898187e+01	-5.47623e-08	
498	6.912515e+01	-3.79831e-08	
499	6.925113e+01	-1.72410e-09	
500	6.938577e+01	3.964591e-08	
501	6.958254e+01	5.346700e-08	
502	6.971728e+01	6.994864e-09	
503	6.985082e+01	-2.54847e-08	
504	7.000032e+01	-5.90053e-08	
505	7.014672e+01	-2.95532e-08	
506	7.027177e+01	2.342823e-09	
507	7.040740e+01	4.684216e-08	
508	7.056437e+01	4.902697e-08	
509	7.068981e+01	2.140333e-08	
510	7.081837e+01	-2.10600e-08	
511	7.096315e+01	-5.20121e-08	
512	7.110430e+01	-4.36723e-08	
513	7.122870e+01	-7.88937e-09	
514	7.136153e+01	3.237613e-08	
515	7.153468e+01	5.699465e-08	
516	7.167526e+01	2.200965e-08	
517	7.181612e+01	-1.67892e-08	
518	7.194754e+01	-5.28354e-08	

Index   time            alli            
--------------------------------------------------------------------------------
519	7.209431e+01	-4.37413e-08	
520	7.221528e+01	-1.38712e-08	
521	7.234795e+01	3.027284e-08	
522	7.250945e+01	5.499623e-08	
523	7.264840e+01	3.219890e-08	
524	7.278776e+01	-1.01682e-08	
525	7.291815e+01	-4.61522e-08	
526	7.306600e+01	-5.04649e-08	
527	7.319381e+01	-1.86918e-08	
528	7.332098e+01	2.038522e-08	
529	7.346805e+01	5.406927e-08	
530	7.361176e+01	4.076222e-08	
531	7.373563e+01	6.991513e-09	
532	7.386987e+01	-3.59481e-08	
533	7.404850e+01	-5.52091e-08	
534	7.418523e+01	-1.95347e-08	
535	7.432119e+01	1.899676e-08	
536	7.445582e+01	5.324735e-08	
537	7.460113e+01	4.290603e-08	
538	7.472281e+01	1.096396e-08	
539	7.485553e+01	-3.18364e-08	
540	7.502453e+01	-5.60090e-08	
541	7.516486e+01	-2.64238e-08	
542	7.530491e+01	1.453225e-08	
543	7.543629e+01	5.019991e-08	
544	7.558434e+01	4.668074e-08	
545	7.570752e+01	1.528560e-08	
546	7.583832e+01	-2.64826e-08	
547	7.599362e+01	-5.52312e-08	
548	7.613595e+01	-3.53007e-08	
549	7.626362e+01	2.315943e-09	
550	7.639852e+01	4.253960e-08	
551	7.656661e+01	5.227268e-08	
552	7.669867e+01	1.583195e-08	
553	7.682983e+01	-2.19342e-08	
554	7.697422e+01	-5.53016e-08	
555	7.711907e+01	-3.86060e-08	
556	7.724305e+01	-5.03127e-09	
557	7.737742e+01	3.824925e-08	
558	7.756546e+01	5.417681e-08	
559	7.770055e+01	1.394469e-08	
560	7.783460e+01	-2.22860e-08	
561	7.797593e+01	-5.60729e-08	
562	7.812119e+01	-3.76205e-08	
563	7.824472e+01	-4.86514e-09	
564	7.837876e+01	3.886708e-08	
565	7.857104e+01	5.374234e-08	
566	7.870590e+01	1.193940e-08	
567	7.883961e+01	-2.34450e-08	
568	7.898374e+01	-5.70221e-08	
569	7.912944e+01	-3.52320e-08	
570	7.925365e+01	-2.39632e-09	
571	7.938829e+01	4.159419e-08	
572	7.956702e+01	5.218334e-08	
573	7.969857e+01	1.594842e-08	
574	7.982916e+01	-2.18861e-08	
575	7.997270e+01	-5.49336e-08	
576	8.011678e+01	-3.93418e-08	

Index   time            alli            
--------------------------------------------------------------------------------
577	8.024071e+01	-5.52810e-09	
578	8.037448e+01	3.720167e-08	
579	8.056110e+01	5.485258e-08	
580	8.069791e+01	1.469112e-08	
581	8.083368e+01	-2.18875e-08	
582	8.097314e+01	-5.59113e-08	
583	8.111904e+01	-3.80999e-08	
584	8.124224e+01	-5.72365e-09	
585	8.137646e+01	3.838877e-08	
586	8.156466e+01	5.394253e-08	
587	8.169932e+01	1.461338e-08	
588	8.183294e+01	-2.20493e-08	
589	8.197395e+01	-5.56842e-08	
590	8.211885e+01	-3.83589e-08	
591	8.224232e+01	-5.45495e-09	
592	8.237615e+01	3.803075e-08	
593	8.256551e+01	5.427610e-08	
594	8.270129e+01	1.361189e-08	
595	8.283599e+01	-2.25669e-08	
596	8.297753e+01	-5.63372e-08	
597	8.312331e+01	-3.69979e-08	
598	8.324698e+01	-4.29056e-09	
599	8.338137e+01	3.969549e-08	
600	8.357576e+01	5.314759e-08	
601	8.370939e+01	1.073020e-08	
602	8.384187e+01	-2.40429e-08	
603	8.398816e+01	-5.74050e-08	
604	8.413352e+01	-3.40583e-08	
605	8.425811e+01	-1.07030e-09	
606	8.439279e+01	4.271570e-08	
607	8.456481e+01	5.161343e-08	
608	8.469546e+01	1.759099e-08	
609	8.482517e+01	-2.12512e-08	
610	8.496851e+01	-5.41143e-08	
611	8.511235e+01	-4.07217e-08	
612	8.523620e+01	-6.63954e-09	
613	8.536983e+01	3.570478e-08	
614	8.555068e+01	5.553361e-08	
615	8.568866e+01	1.802685e-08	
616	8.582578e+01	-1.99269e-08	
617	8.596041e+01	-5.41749e-08	
618	8.610659e+01	-4.14218e-08	
619	8.622867e+01	-9.50966e-09	
620	8.636211e+01	3.408785e-08	
621	8.653557e+01	5.546350e-08	
622	8.667359e+01	2.374666e-08	
623	8.681108e+01	-1.64534e-08	
624	8.694428e+01	-5.13386e-08	
625	8.709049e+01	-4.54529e-08	
626	8.721288e+01	-1.36667e-08	
627	8.734436e+01	2.826576e-08	
628	8.750448e+01	5.584841e-08	
629	8.764665e+01	3.208219e-08	
630	8.778934e+01	-9.99661e-09	
631	8.791818e+01	-4.67907e-08	
632	8.806883e+01	-4.97161e-08	
633	8.819582e+01	-1.84667e-08	
634	8.832377e+01	2.168312e-08	

Index   time            alli            
--------------------------------------------------------------------------------
635	8.847108e+01	5.384301e-08	
636	8.861441e+01	4.064836e-08	
637	8.873904e+01	5.413212e-09	
638	8.887300e+01	-3.62495e-08	
639	8.905581e+01	-5.55058e-08	
640	8.919365e+01	-1.60293e-08	
641	8.933054e+01	2.094996e-08	
642	8.946745e+01	5.531204e-08	
643	8.961351e+01	3.948414e-08	
644	8.973606e+01	7.573354e-09	
645	8.986998e+01	-3.65925e-08	
646	9.005114e+01	-5.47052e-08	
647	9.018714e+01	-1.91216e-08	
648	9.032229e+01	1.948140e-08	
649	9.045772e+01	5.336900e-08	
650	9.060264e+01	4.263229e-08	
651	9.072468e+01	1.036338e-08	
652	9.085749e+01	-3.23850e-08	
653	9.102808e+01	-5.60104e-08	
654	9.116809e+01	-2.53361e-08	
655	9.130774e+01	1.530575e-08	
656	9.143951e+01	5.076692e-08	
657	9.158723e+01	4.606696e-08	
658	9.170975e+01	1.466376e-08	
659	9.184110e+01	-2.73646e-08	
660	9.199810e+01	-5.54215e-08	
661	9.214004e+01	-3.41434e-08	
662	9.226827e+01	3.721510e-09	
663	9.240332e+01	4.366547e-08	
664	9.256424e+01	5.167037e-08	
665	9.269508e+01	1.767688e-08	
666	9.282507e+01	-2.11461e-08	
667	9.296909e+01	-5.43167e-08	
668	9.311366e+01	-4.03312e-08	
669	9.323751e+01	-6.35289e-09	
670	9.337158e+01	3.632175e-08	
671	9.355285e+01	5.519559e-08	
672	9.368983e+01	1.774588e-08	
673	9.382594e+01	-2.00766e-08	
674	9.396144e+01	-5.42083e-08	
675	9.410709e+01	-4.13536e-08	
676	9.422929e+01	-9.25196e-09	
677	9.436257e+01	3.413355e-08	
678	9.453717e+01	5.557686e-08	
679	9.467557e+01	2.297212e-08	
680	9.481337e+01	-1.69773e-08	
681	9.494658e+01	-5.18147e-08	
682	9.509304e+01	-4.48352e-08	
683	9.521471e+01	-1.32277e-08	
684	9.534685e+01	2.913447e-08	
685	9.550819e+01	5.580642e-08	
686	9.564956e+01	3.129237e-08	
687	9.579134e+01	-1.06833e-08	
688	9.592076e+01	-4.72099e-08	
689	9.607052e+01	-4.94431e-08	
690	9.619733e+01	-1.80091e-08	
691	9.632533e+01	2.214787e-08	
692	9.647385e+01	5.415733e-08	

Index   time            alli            
--------------------------------------------------------------------------------
693	9.661737e+01	3.989568e-08	
694	9.674232e+01	4.458013e-09	
