  * c:\fossee\esim\documents\kicad2\ltspice_nmos_short\ltspice_nmos_short.cir
  Transient Analysis  Sat Jun 27 03:33:35  2020
--------------------------------------------------------------------------------
Index   time            alli            
--------------------------------------------------------------------------------
0	0.000000e+00	0.000000e+00	
1	1.000000e-05	-1.74646e-05	
2	1.028003e-05	-7.27843e-07	
3	1.084010e-05	4.945892e-07	
4	1.175996e-05	-3.91669e-07	
5	1.273617e-05	3.146576e-07	
6	1.468860e-05	-2.82041e-07	
7	1.770617e-05	2.628229e-07	
8	2.272169e-05	-2.51877e-07	
9	3.198496e-05	2.461516e-07	
10	5.051150e-05	-2.43334e-07	
11	8.756457e-05	2.419394e-07	
12	1.616707e-04	-2.41244e-07	
13	3.098830e-04	2.408977e-07	
14	6.063076e-04	-2.40724e-07	
15	1.199157e-03	2.406380e-07	
16	2.199157e-03	-2.40587e-07	
17	3.199157e-03	2.405354e-07	
18	4.199157e-03	-2.40484e-07	
19	5.199157e-03	5.212519e-07	
20	5.915891e-03	-1.11595e-07	
21	6.571442e-03	2.816545e-07	
22	6.932668e-03	-1.14825e-07	
23	7.238357e-03	1.148231e-07	
24	7.558611e-03	-1.14825e-07	
25	7.952332e-03	1.148231e-07	
26	8.739775e-03	-1.14825e-07	
27	9.739775e-03	1.148231e-07	
28	1.073977e-02	-5.17278e-07	
29	1.146094e-02	5.172279e-07	
30	1.212411e-02	-5.17181e-07	
31	1.297112e-02	5.171451e-07	
32	1.397112e-02	-5.17114e-07	
33	1.497112e-02	5.170835e-07	
34	1.597112e-02	-1.14835e-07	
35	1.644494e-02	1.148327e-07	
36	1.702074e-02	-1.14835e-07	
37	1.764734e-02	1.148327e-07	
38	1.864734e-02	-1.14835e-07	
39	1.964734e-02	1.148327e-07	
40	2.064734e-02	-5.14653e-07	
41	2.137155e-02	5.146048e-07	
42	2.203565e-02	-5.14559e-07	
43	2.288442e-02	5.145236e-07	
44	2.388442e-02	-5.14493e-07	
45	2.488442e-02	5.144631e-07	
46	2.588442e-02	-1.14844e-07	
47	2.635825e-02	1.148420e-07	
48	2.693405e-02	-1.14844e-07	
49	2.756064e-02	1.148420e-07	
50	2.856064e-02	-1.14844e-07	
51	2.956064e-02	1.148420e-07	
52	3.056064e-02	-5.12151e-07	
53	3.128512e-02	5.121040e-07	
54	3.194952e-02	-5.12059e-07	

Index   time            alli            
--------------------------------------------------------------------------------
55	3.279876e-02	5.120243e-07	
56	3.379876e-02	-5.11995e-07	
57	3.479876e-02	5.119648e-07	
58	3.579876e-02	-1.14853e-07	
59	3.627259e-02	1.148510e-07	
60	3.684839e-02	-1.14853e-07	
61	3.747498e-02	1.148511e-07	
62	3.847498e-02	-1.14853e-07	
63	3.947498e-02	1.148511e-07	
64	4.047498e-02	-5.09760e-07	
65	4.119972e-02	5.097195e-07	
66	4.186441e-02	-5.09676e-07	
67	4.271412e-02	5.096412e-07	
68	4.371412e-02	-5.09612e-07	
69	4.471412e-02	5.095828e-07	
70	4.571412e-02	-1.14862e-07	
71	4.618795e-02	1.148598e-07	
72	4.676375e-02	-1.14862e-07	
73	4.739034e-02	1.148598e-07	
74	4.839034e-02	-1.14862e-07	
75	4.939034e-02	1.148598e-07	
76	5.039034e-02	-5.07486e-07	
77	5.111533e-02	5.074462e-07	
78	5.178032e-02	-5.07403e-07	
79	5.263049e-02	5.073693e-07	
80	5.363049e-02	-5.07341e-07	
81	5.463049e-02	5.073119e-07	
82	5.563049e-02	-1.14870e-07	
83	5.610432e-02	1.148683e-07	
84	5.668011e-02	-1.14870e-07	
85	5.730671e-02	1.148683e-07	
86	5.830671e-02	-1.14870e-07	
87	5.930671e-02	1.148684e-07	
88	6.030671e-02	-5.05318e-07	
89	6.103195e-02	5.052787e-07	
90	6.169722e-02	-5.05236e-07	
91	6.254785e-02	5.052031e-07	
92	6.354785e-02	-5.05175e-07	
93	6.454785e-02	5.051466e-07	
94	6.554785e-02	-1.14878e-07	
95	6.602168e-02	1.148766e-07	
96	6.659747e-02	-1.14878e-07	
97	6.722407e-02	1.148766e-07	
98	6.822407e-02	-1.14878e-07	
99	6.922407e-02	1.148766e-07	
100	7.022407e-02	-5.03251e-07	
101	7.094956e-02	5.032122e-07	
102	7.161511e-02	-5.03170e-07	
103	7.246618e-02	5.031378e-07	
104	7.346618e-02	-5.03110e-07	
105	7.446618e-02	5.030822e-07	
106	7.546618e-02	-1.14886e-07	
107	7.594001e-02	1.148846e-07	
108	7.651581e-02	-1.14886e-07	
109	7.714240e-02	1.148846e-07	
110	7.814240e-02	-1.14886e-07	
111	7.914240e-02	1.148847e-07	
112	8.014240e-02	-5.01278e-07	

Index   time            alli            
--------------------------------------------------------------------------------
113	8.086814e-02	5.012420e-07	
114	8.153397e-02	-5.01201e-07	
115	8.238548e-02	5.011687e-07	
116	8.338548e-02	-5.01141e-07	
117	8.438548e-02	5.011140e-07	
118	8.538548e-02	-1.14894e-07	
119	8.585931e-02	1.148924e-07	
120	8.643510e-02	-1.14894e-07	
121	8.706170e-02	1.148924e-07	
122	8.806170e-02	-1.14894e-07	
123	8.906170e-02	1.148925e-07	
124	9.006170e-02	-4.99407e-07	
125	9.078767e-02	4.993635e-07	
126	9.145378e-02	-4.99323e-07	
127	9.230572e-02	4.992913e-07	
128	9.330572e-02	-4.99264e-07	
129	9.430572e-02	4.992374e-07	
130	9.530572e-02	-1.14902e-07	
131	9.577954e-02	1.149000e-07	
132	9.635534e-02	-1.14901e-07	
133	9.698193e-02	1.149000e-07	
134	9.798193e-02	-1.14901e-07	
135	9.898193e-02	1.149001e-07	
136	9.998193e-02	-1.14901e-07	
137	1.000000e-01	1.149001e-07	
