     * c:\fossee\esim\documents\kicadconvert\ltspice_1563\ltspice_1563.cir
     Transient Analysis  Tue Jun 23 21:00:06  2020
--------------------------------------------------------------------------------
Index   time            alli            
--------------------------------------------------------------------------------
0	0.000000e+00	3.914751e-28	
1	1.000000e-01	1.040153e-25	
2	2.000000e-01	2.073361e-25	
3	4.000000e-01	4.128328e-25	
4	8.000000e-01	8.204272e-25	
5	1.600000e+00	1.613639e-24	
6	2.600000e+00	6.121604e-24	
7	3.600000e+00	9.982202e-25	
8	4.600000e+00	1.503064e-23	
9	5.600000e+00	9.592589e-24	
10	6.600000e+00	2.336253e-23	
11	7.600000e+00	-1.22578e-24	
12	8.600000e+00	1.308998e-23	
13	9.600000e+00	2.681531e-23	
14	1.060000e+01	2.188399e-24	
15	1.160000e+01	1.647225e-23	
16	1.260000e+01	-7.68640e-24	
17	1.360000e+01	6.990738e-24	
18	1.460000e+01	-1.68409e-23	
19	1.560000e+01	3.596801e-23	
20	1.660000e+01	-6.48166e-23	
21	1.760000e+01	-1.01134e-23	
22	1.860000e+01	-3.35950e-23	
23	1.960000e+01	-5.62094e-23	
24	2.060000e+01	-2.38334e-24	
25	2.160000e+01	4.912251e-23	
26	2.260000e+01	2.296960e-23	
27	2.360000e+01	-1.88050e-24	
28	2.460000e+01	5.007446e-23	
29	2.560000e+01	2.429448e-23	
30	2.660000e+01	-2.43110e-25	
31	2.760000e+01	-2.37448e-23	
32	2.860000e+01	-4.63791e-23	
33	2.960000e+01	8.314951e-23	
34	3.060000e+01	5.599751e-23	
35	3.160000e+01	3.030845e-23	
36	3.260000e+01	5.843182e-24	
37	3.360000e+01	-1.75978e-23	
38	3.460000e+01	-4.01803e-23	
39	3.560000e+01	8.939090e-23	
40	3.660000e+01	6.227132e-23	
41	3.760000e+01	3.661236e-23	
42	3.860000e+01	1.217349e-23	
43	3.960000e+01	-1.12461e-23	
44	4.060000e+01	-3.38132e-23	
45	4.160000e+01	9.577133e-23	
46	4.260000e+01	6.866247e-23	
47	4.360000e+01	4.301114e-23	
48	4.460000e+01	1.857892e-23	
49	4.560000e+01	-4.83492e-24	
50	4.660000e+01	-2.73975e-23	
51	4.760000e+01	1.021908e-22	
52	4.860000e+01	7.508525e-23	
53	4.960000e+01	4.943973e-23	
54	5.060000e+01	2.501128e-23	

Index   time            alli            
--------------------------------------------------------------------------------
55	5.160000e+01	1.601505e-24	
56	5.260000e+01	1.304800e-22	
57	5.360000e+01	1.027796e-22	
58	5.460000e+01	7.663337e-23	
59	5.560000e+01	5.178618e-23	
60	5.660000e+01	2.802436e-23	
61	5.760000e+01	5.169569e-24	
62	5.860000e+01	-1.69234e-23	
63	5.960000e+01	-3.83820e-23	
64	6.060000e+01	-5.93085e-23	
65	6.160000e+01	-7.97857e-23	
66	6.260000e+01	2.029851e-22	
67	6.360000e+01	1.714919e-22	
68	6.460000e+01	1.421771e-22	
69	6.560000e+01	4.175555e-22	
70	6.660000e+01	3.798730e-22	
71	6.760000e+01	3.453769e-22	
72	6.860000e+01	3.135408e-22	
73	6.960000e+01	2.839262e-22	
74	7.060000e+01	2.561677e-22	
75	7.160000e+01	2.299593e-22	
76	7.260000e+01	2.050520e-22	
77	7.360000e+01	1.812317e-22	
78	7.460000e+01	1.583206e-22	
79	7.560000e+01	1.361712e-22	
80	7.660000e+01	1.146610e-22	
81	7.760000e+01	3.965641e-22	
82	7.860000e+01	3.643360e-22	
83	7.960000e+01	3.344036e-22	
84	8.060000e+01	3.063843e-22	
85	8.160000e+01	2.799656e-22	
86	8.260000e+01	-4.79902e-23	
87	8.360000e+01	-6.02462e-23	
88	8.460000e+01	-7.34805e-23	
89	8.560000e+01	-8.75307e-23	
90	8.660000e+01	2.006197e-22	
91	8.760000e+01	1.736275e-22	
92	8.860000e+01	1.480808e-22	
93	8.960000e+01	1.237438e-22	
94	9.060000e+01	1.004158e-22	
95	9.160000e+01	7.792958e-23	
96	9.260000e+01	5.614917e-23	
97	9.360000e+01	3.495723e-23	
98	9.460000e+01	1.425723e-23	
99	9.560000e+01	-6.02711e-24	
100	9.660000e+01	-2.59665e-23	
101	9.760000e+01	-4.56178e-23	
102	9.860000e+01	-6.50245e-23	
103	9.960000e+01	2.186505e-22	
104	1.006000e+02	1.879148e-22	
105	1.016000e+02	1.592391e-22	
106	1.026000e+02	1.322830e-22	
107	1.036000e+02	1.067605e-22	
108	1.046000e+02	8.243692e-23	
109	1.056000e+02	3.619904e-22	
110	1.066000e+02	2.492711e-23	
111	1.076000e+02	3.079349e-22	
112	1.086000e+02	-2.62436e-23	

Index   time            alli            
--------------------------------------------------------------------------------
113	1.096000e+02	2.591758e-22	
114	1.106000e+02	-7.29854e-23	
115	1.116000e+02	2.141214e-22	
116	1.126000e+02	-1.16628e-22	
117	1.136000e+02	1.716614e-22	
118	1.146000e+02	-1.58098e-22	
119	1.156000e+02	1.310222e-22	
120	1.166000e+02	-1.98040e-22	
121	1.176000e+02	9.166563e-23	
122	1.186000e+02	3.688463e-22	
123	1.196000e+02	2.980571e-23	
124	1.206000e+02	3.111626e-22	
125	1.216000e+02	-2.43907e-23	
126	1.226000e+02	2.598800e-22	
127	1.236000e+02	-7.32426e-23	
128	1.246000e+02	2.130629e-22	
129	1.256000e+02	-1.18356e-22	
130	1.266000e+02	1.693751e-22	
131	1.276000e+02	-1.60851e-22	
132	1.286000e+02	1.278745e-22	
133	1.296000e+02	4.042329e-22	
134	1.306000e+02	6.450199e-23	
135	1.316000e+02	3.452817e-22	
136	1.326000e+02	9.242114e-24	
137	1.336000e+02	2.931054e-22	
138	1.346000e+02	-4.03590e-23	
139	1.356000e+02	2.456559e-22	
140	1.366000e+02	-8.60079e-23	
141	1.376000e+02	2.015149e-22	
142	1.386000e+02	-1.28884e-22	
143	1.396000e+02	1.596980e-22	
144	1.406000e+02	-1.69816e-22	
145	1.416000e+02	1.195098e-22	
146	1.426000e+02	3.963700e-22	
147	1.436000e+02	5.706072e-23	
148	1.446000e+02	3.381941e-22	
149	1.456000e+02	2.450249e-24	
150	1.466000e+02	2.865604e-22	
151	1.476000e+02	-4.66958e-23	
152	1.486000e+02	2.394961e-22	
153	1.496000e+02	-9.20200e-23	
154	1.506000e+02	1.956270e-22	
155	1.516000e+02	-1.34669e-22	
156	1.526000e+02	1.539986e-22	
157	1.536000e+02	4.303099e-22	
158	1.546000e+02	9.053846e-23	
159	1.556000e+02	3.712827e-22	
160	1.566000e+02	3.521074e-23	
161	1.576000e+02	3.190483e-22	
162	1.586000e+02	-1.44382e-23	
163	1.596000e+02	2.715587e-22	
164	1.606000e+02	-6.01205e-23	
165	1.616000e+02	2.273899e-22	
166	1.626000e+02	-1.03023e-22	
167	1.636000e+02	1.855485e-22	
168	1.646000e+02	-1.43973e-22	
169	1.656000e+02	1.453455e-22	
170	1.666000e+02	4.222012e-22	

Index   time            alli            
--------------------------------------------------------------------------------
171	1.676000e+02	8.288560e-23	
172	1.686000e+02	3.640126e-22	
173	1.696000e+02	2.826540e-23	
174	1.706000e+02	3.123743e-22	
175	1.716000e+02	-2.08857e-23	
176	1.726000e+02	2.653033e-22	
177	1.736000e+02	-6.62152e-23	
178	1.746000e+02	2.214298e-22	
179	1.756000e+02	-1.08867e-22	
180	1.766000e+02	1.798007e-22	
181	1.776000e+02	-1.49639e-22	
182	1.786000e+02	1.397480e-22	
183	1.796000e+02	4.166593e-22	
184	1.806000e+02	7.739257e-23	
185	1.816000e+02	3.585620e-22	
186	1.826000e+02	2.285031e-23	
187	1.836000e+02	3.069870e-22	
188	1.846000e+02	-2.62460e-23	
189	1.856000e+02	2.599644e-22	
190	1.866000e+02	-7.15366e-23	
191	1.876000e+02	2.161242e-22	
192	1.886000e+02	-1.14160e-22	
193	1.896000e+02	1.745198e-22	
194	1.906000e+02	4.508388e-22	
195	1.916000e+02	1.110733e-22	
196	1.926000e+02	3.918234e-22	
197	1.936000e+02	5.575904e-23	
198	1.946000e+02	3.396010e-22	
199	1.956000e+02	6.117691e-24	
200	1.966000e+02	2.921182e-22	
201	1.976000e+02	-3.95563e-23	
202	1.986000e+02	2.479557e-22	
203	1.996000e+02	-8.24541e-23	
204	2.006000e+02	2.061186e-22	
205	2.016000e+02	-1.23402e-22	
206	2.026000e+02	1.659178e-22	
207	2.036000e+02	4.427744e-22	
208	2.046000e+02	1.034588e-22	
209	2.056000e+02	3.845868e-22	
210	2.066000e+02	4.884077e-23	
211	2.076000e+02	3.329487e-22	
212	2.086000e+02	-3.10878e-25	
213	2.096000e+02	2.858768e-22	
214	2.106000e+02	5.601097e-22	
215	2.116000e+02	-3.87154e-22	
216	2.126000e+02	-8.44616e-23	
217	2.136000e+02	2.035705e-22	
218	2.146000e+02	4.793502e-22	
219	2.156000e+02	7.448883e-22	
220	2.166000e+02	-2.09645e-22	
221	2.176000e+02	8.696886e-23	
222	2.186000e+02	3.699149e-22	
223	2.196000e+02	6.414378e-22	
224	2.206000e+02	-3.08094e-22	
225	2.216000e+02	-7.29728e-24	
226	2.226000e+02	2.791484e-22	
227	2.236000e+02	5.536016e-22	
228	2.246000e+02	-3.93477e-22	

Index   time            alli            
--------------------------------------------------------------------------------
229	2.256000e+02	-9.06230e-23	
230	2.266000e+02	1.975450e-22	
231	2.276000e+02	4.734426e-22	
232	2.286000e+02	7.390778e-22	
233	2.296000e+02	-2.15368e-22	
234	2.306000e+02	8.131994e-23	
235	2.316000e+02	3.643261e-22	
236	2.326000e+02	6.359008e-22	
237	2.336000e+02	-3.13583e-22	
238	2.346000e+02	-1.27477e-23	
239	2.356000e+02	2.737327e-22	
240	2.366000e+02	5.482127e-22	
241	2.376000e+02	-3.98841e-22	
242	2.386000e+02	-9.59691e-23	
243	2.396000e+02	1.922158e-22	
244	2.406000e+02	4.681280e-22	
245	2.416000e+02	7.337760e-22	
246	2.426000e+02	-2.20660e-22	
247	2.436000e+02	7.603789e-23	
248	2.446000e+02	3.590541e-22	
249	2.456000e+02	6.306372e-22	
250	2.466000e+02	-3.18842e-22	
251	2.476000e+02	-1.80011e-23	
252	2.486000e+02	2.684822e-22	
253	2.496000e+02	5.429665e-22	
254	2.506000e+02	-4.04081e-22	
255	2.516000e+02	-1.01205e-22	
256	2.526000e+02	1.869845e-22	
257	2.536000e+02	4.628996e-22	
258	2.546000e+02	7.285516e-22	
259	2.556000e+02	-2.25882e-22	
260	2.566000e+02	-1.14068e-21	
261	2.576000e+02	-8.10846e-22	
262	2.586000e+02	-5.00105e-22	
263	2.596000e+02	-2.05317e-22	
264	2.606000e+02	-1.13536e-21	
265	2.616000e+02	-8.18237e-22	
266	2.626000e+02	-5.18100e-22	
267	2.636000e+02	-2.32164e-22	
268	2.646000e+02	-1.16960e-21	
269	2.656000e+02	-8.58650e-22	
270	2.666000e+02	-5.63678e-22	
271	2.676000e+02	-2.82059e-22	
272	2.686000e+02	-1.16056e-23	
273	2.696000e+02	-9.61999e-22	
274	2.706000e+02	-6.61895e-22	
275	2.716000e+02	-3.76007e-22	
276	2.726000e+02	-1.02001e-22	
277	2.736000e+02	-1.04944e-21	
278	2.746000e+02	-7.46867e-22	
279	2.756000e+02	-4.58924e-22	
280	2.766000e+02	-1.83204e-22	
281	2.776000e+02	8.229227e-23	
282	2.786000e+02	-8.72265e-22	
283	2.796000e+02	-5.75663e-22	
284	2.806000e+02	-2.92720e-22	
285	2.816000e+02	-2.11942e-23	
286	2.826000e+02	-9.70716e-22	

Index   time            alli            
--------------------------------------------------------------------------------
287	2.836000e+02	-6.69908e-22	
288	2.846000e+02	-3.83449e-22	
289	2.856000e+02	-1.08982e-22	
290	2.866000e+02	-1.05605e-21	
291	2.876000e+02	-7.53176e-22	
292	2.886000e+02	-4.64994e-22	
293	2.896000e+02	-1.89083e-22	
294	2.906000e+02	7.656724e-23	
295	2.916000e+02	-8.77868e-22	
296	2.926000e+02	-5.81169e-22	
297	2.936000e+02	-2.98147e-22	
298	2.946000e+02	-2.65602e-23	
299	2.956000e+02	-9.76034e-22	
300	2.966000e+02	-6.75188e-22	
301	2.976000e+02	-3.88701e-22	
302	2.986000e+02	-1.14213e-22	
303	2.996000e+02	-1.06126e-21	
304	3.006000e+02	-7.58379e-22	
305	3.016000e+02	-4.70186e-22	
306	3.026000e+02	-1.94268e-22	
307	3.036000e+02	7.138765e-23	
308	3.046000e+02	-8.83044e-22	
309	3.056000e+02	-5.86342e-22	
310	3.066000e+02	-3.03321e-22	
311	3.076000e+02	-3.17360e-23	
312	3.086000e+02	-9.81212e-22	
313	3.096000e+02	-6.80368e-22	
314	3.106000e+02	-3.93882e-22	
315	3.116000e+02	-1.19397e-22	
316	3.126000e+02	-1.06644e-21	
317	3.136000e+02	-7.63566e-22	
318	3.146000e+02	-4.75376e-22	
319	3.156000e+02	-1.99459e-22	
320	3.166000e+02	6.619368e-23	
321	3.176000e+02	-8.88241e-22	
322	3.186000e+02	-5.91541e-22	
323	3.196000e+02	-3.08522e-22	
324	3.206000e+02	-3.69353e-23	
325	3.216000e+02	-9.86413e-22	
326	3.226000e+02	-6.85569e-22	
327	3.236000e+02	-3.99086e-22	
328	3.246000e+02	-1.24601e-22	
329	3.256000e+02	-1.07165e-21	
330	3.266000e+02	-7.68771e-22	
331	3.276000e+02	-4.80580e-22	
332	3.286000e+02	1.006835e-21	
333	3.296000e+02	1.416864e-23	
334	3.306000e+02	2.788980e-22	
335	3.316000e+02	5.351694e-22	
336	3.326000e+02	7.843650e-22	
337	3.336000e+02	-1.83864e-22	
338	3.346000e+02	1.012647e-22	
339	3.356000e+02	3.745750e-22	
340	3.366000e+02	6.380073e-22	
341	3.376000e+02	8.931815e-22	
342	3.386000e+02	-7.00542e-23	
343	3.396000e+02	2.192492e-22	
344	3.406000e+02	4.960489e-22	

Index   time            alli            
--------------------------------------------------------------------------------
345	3.416000e+02	7.623997e-22	
346	3.426000e+02	-1.91485e-22	
347	3.436000e+02	1.056450e-22	
348	3.446000e+02	3.889997e-22	
349	3.456000e+02	6.608456e-22	
350	3.466000e+02	-2.88432e-22	
351	3.476000e+02	1.256232e-23	
352	3.486000e+02	2.991614e-22	
353	3.496000e+02	5.737294e-22	
354	3.506000e+02	8.382433e-22	
355	3.516000e+02	-1.17156e-22	
356	3.526000e+02	1.787239e-22	
357	3.536000e+02	4.610474e-22	
358	3.546000e+02	7.320425e-22	
359	3.556000e+02	-2.17937e-22	
360	3.566000e+02	8.248007e-23	
361	3.576000e+02	3.686022e-22	
362	3.586000e+02	6.427773e-22	
363	3.596000e+02	-3.04536e-22	
364	3.606000e+02	-1.88292e-24	
365	3.616000e+02	2.861137e-22	
366	3.626000e+02	5.618648e-22	
367	3.636000e+02	8.273763e-22	
368	3.646000e+02	-1.27175e-22	
369	3.656000e+02	1.694208e-22	
370	3.666000e+02	4.523509e-22	
371	3.676000e+02	7.238590e-22	
372	3.686000e+02	-2.25683e-22	
373	3.696000e+02	7.510367e-23	
374	3.706000e+02	3.615392e-22	
375	3.716000e+02	6.359822e-22	
376	3.726000e+02	-3.11104e-22	
377	3.736000e+02	-8.25817e-24	
378	3.746000e+02	2.799030e-22	
379	3.756000e+02	5.557952e-22	
380	3.766000e+02	8.214273e-22	
381	3.776000e+02	-1.33024e-22	
382	3.786000e+02	1.636606e-22	
383	3.796000e+02	4.466659e-22	
384	3.806000e+02	7.182402e-22	
385	3.816000e+02	-2.31246e-22	
386	3.826000e+02	6.958937e-23	
387	3.836000e+02	3.560657e-22	
388	3.846000e+02	6.305431e-22	
389	3.856000e+02	8.949880e-22	
390	3.866000e+02	-6.04594e-23	
391	3.876000e+02	2.353896e-22	
392	3.886000e+02	5.176915e-22	
393	3.896000e+02	7.886744e-22	
394	3.906000e+02	-1.61310e-22	
395	3.916000e+02	1.391058e-22	
396	3.926000e+02	4.252290e-22	
397	3.936000e+02	6.994110e-22	
398	3.946000e+02	-2.47893e-22	
399	3.956000e+02	5.476707e-23	
400	3.966000e+02	3.427720e-22	
401	3.976000e+02	6.185325e-22	
402	3.986000e+02	8.840536e-22	

Index   time            alli            
--------------------------------------------------------------------------------
403	3.996000e+02	-7.04920e-23	
404	4.006000e+02	2.261111e-22	
405	4.016000e+02	5.090504e-22	
406	4.026000e+02	7.805666e-22	
407	4.036000e+02	-1.68969e-22	
408	4.046000e+02	1.318241e-22	
409	4.056000e+02	4.182678e-22	
410	4.066000e+02	6.927193e-22	
411	4.076000e+02	-2.54360e-22	
412	4.086000e+02	4.849071e-23	
413	4.096000e+02	3.366582e-22	
414	4.106000e+02	6.125535e-22	
415	4.116000e+02	8.781888e-22	
416	4.126000e+02	-7.62599e-23	
417	4.136000e+02	2.204272e-22	
418	4.146000e+02	5.034371e-22	
419	4.156000e+02	7.750138e-22	
420	4.166000e+02	-1.74471e-22	
421	4.176000e+02	1.263644e-22	
422	4.186000e+02	-7.98658e-22	
423	4.196000e+02	7.341429e-22	
424	4.206000e+02	-2.20572e-22	
425	4.216000e+02	1.287410e-21	
426	4.226000e+02	3.119440e-22	
427	4.236000e+02	-6.20435e-22	
428	4.246000e+02	9.062060e-22	
429	4.256000e+02	-5.36671e-23	
430	4.266000e+02	1.449995e-21	
431	4.276000e+02	4.709054e-22	
432	4.286000e+02	-4.64515e-22	
433	4.296000e+02	1.059571e-21	
434	4.306000e+02	9.755353e-23	
435	4.316000e+02	-8.23588e-22	
436	4.326000e+02	7.124456e-22	
437	4.336000e+02	-2.39575e-22	
438	4.346000e+02	1.270655e-21	
439	4.356000e+02	2.970649e-22	
440	4.366000e+02	-6.33746e-22	
441	4.376000e+02	8.942051e-22	
442	4.386000e+02	-6.45735e-23	
443	4.396000e+02	1.440004e-21	
444	4.406000e+02	4.616786e-22	
445	4.416000e+02	-4.73100e-22	
446	4.426000e+02	1.051526e-21	
447	4.436000e+02	8.995733e-23	
448	4.446000e+02	-8.30809e-22	
449	4.456000e+02	7.055387e-22	
450	4.466000e+02	-2.46215e-22	
451	4.476000e+02	1.264241e-21	
452	4.486000e+02	2.908401e-22	
453	4.496000e+02	-6.39813e-22	
454	4.506000e+02	8.882691e-22	
455	4.516000e+02	-7.03977e-23	
456	4.526000e+02	1.434272e-21	
457	4.536000e+02	4.560279e-22	
458	4.546000e+02	-4.78683e-22	
459	4.556000e+02	1.045997e-21	
460	4.566000e+02	8.447680e-23	

Index   time            alli            
--------------------------------------------------------------------------------
461	4.576000e+02	-8.36248e-22	
462	4.586000e+02	7.001341e-22	
463	4.596000e+02	-2.51592e-22	
464	4.606000e+02	1.258888e-21	
465	4.616000e+02	2.855089e-22	
466	4.626000e+02	-6.45127e-22	
467	4.636000e+02	8.829698e-22	
468	4.646000e+02	-7.56850e-23	
469	4.656000e+02	1.428994e-21	
470	4.666000e+02	4.507596e-22	
471	4.676000e+02	-4.83943e-22	
472	4.686000e+02	1.040743e-21	
473	4.696000e+02	7.922921e-23	
474	4.706000e+02	1.581511e-21	
475	4.716000e+02	6.012597e-22	
476	4.726000e+02	-3.35137e-22	
477	4.736000e+02	1.188127e-21	
478	4.746000e+02	2.254160e-22	
479	4.756000e+02	-6.96315e-22	
480	4.766000e+02	8.392232e-22	
481	4.776000e+02	-1.13212e-22	
482	4.786000e+02	1.396666e-21	
483	4.796000e+02	4.227794e-22	
484	4.806000e+02	-5.08284e-22	
485	4.816000e+02	1.019455e-21	
486	4.826000e+02	6.049472e-23	
487	4.836000e+02	1.564918e-21	
488	4.846000e+02	5.864622e-22	
489	4.856000e+02	-3.48426e-22	
490	4.866000e+02	1.176104e-21	
491	4.876000e+02	2.144579e-22	
492	4.886000e+02	-7.06377e-22	
493	4.896000e+02	8.299127e-22	
494	4.906000e+02	-1.21892e-22	
495	4.916000e+02	1.388521e-21	
496	4.926000e+02	4.150831e-22	
497	4.936000e+02	-5.15601e-22	
498	4.946000e+02	1.012456e-21	
499	4.956000e+02	5.376667e-23	
500	4.966000e+02	1.558416e-21	
501	4.976000e+02	5.801536e-22	
502	4.986000e+02	-3.54570e-22	
503	4.996000e+02	1.170099e-21	
504	5.006000e+02	2.085674e-22	
505	5.016000e+02	-7.12168e-22	
506	5.026000e+02	8.242070e-22	
507	5.036000e+02	-1.27525e-22	
508	5.046000e+02	1.382948e-21	
509	5.056000e+02	4.095624e-22	
510	5.066000e+02	-5.21077e-22	
511	5.076000e+02	1.007016e-21	
512	5.086000e+02	4.835758e-23	
513	5.096000e+02	1.553037e-21	
514	5.106000e+02	5.748005e-22	
515	5.116000e+02	-3.59905e-22	
516	5.126000e+02	1.164781e-21	
517	5.136000e+02	2.032645e-22	
518	5.146000e+02	-7.17458e-22	

Index   time            alli            
--------------------------------------------------------------------------------
519	5.156000e+02	8.189267e-22	
520	5.166000e+02	-1.32795e-22	
521	5.176000e+02	1.377687e-21	
522	5.186000e+02	4.043087e-22	
523	5.196000e+02	-5.26327e-22	
524	5.206000e+02	1.001772e-21	
525	5.216000e+02	4.311982e-23	
526	5.226000e+02	1.547802e-21	
527	5.236000e+02	5.695667e-22	
528	5.246000e+02	-3.65136e-22	
529	5.256000e+02	1.159551e-21	
530	5.266000e+02	1.980369e-22	
531	5.276000e+02	-7.22683e-22	
532	5.286000e+02	8.137034e-22	
533	5.296000e+02	-1.38018e-22	
534	5.306000e+02	1.372464e-21	
535	5.316000e+02	3.990868e-22	
536	5.326000e+02	-5.31545e-22	
537	5.336000e+02	9.965557e-22	
538	5.346000e+02	3.790229e-23	
539	5.356000e+02	1.542583e-21	
540	5.366000e+02	5.643471e-22	
541	5.376000e+02	-3.70355e-22	
542	5.386000e+02	1.154333e-21	
543	5.396000e+02	1.928178e-22	
544	5.406000e+02	-7.27903e-22	
545	5.416000e+02	8.084842e-22	
546	5.426000e+02	-1.43238e-22	
547	5.436000e+02	1.367243e-21	
548	5.446000e+02	3.938652e-22	
549	5.456000e+02	-5.36768e-22	
550	5.466000e+02	9.913348e-22	
551	5.476000e+02	3.268421e-23	
552	5.486000e+02	1.537368e-21	
553	5.496000e+02	5.591314e-22	
554	5.506000e+02	-3.75570e-22	
555	5.516000e+02	1.149119e-21	
556	5.526000e+02	1.876050e-22	
557	5.536000e+02	-7.33113e-22	
558	5.546000e+02	8.032747e-22	
559	5.556000e+02	-1.48445e-22	
560	5.566000e+02	1.362038e-21	
561	5.576000e+02	3.886626e-22	
562	5.586000e+02	-5.41971e-22	
563	5.596000e+02	9.861276e-22	
564	5.606000e+02	2.747371e-23	
565	5.616000e+02	1.532155e-21	
566	5.626000e+02	5.539210e-22	
567	5.636000e+02	-3.80781e-22	
568	5.646000e+02	1.143907e-21	
569	5.656000e+02	1.823929e-22	
570	5.666000e+02	-7.38327e-22	
571	5.676000e+02	7.980601e-22	
572	5.686000e+02	-1.53660e-22	
573	5.696000e+02	1.356823e-21	
574	5.706000e+02	3.834464e-22	
575	5.716000e+02	-5.47187e-22	
576	5.726000e+02	9.809140e-22	

Index   time            alli            
--------------------------------------------------------------------------------
577	5.736000e+02	2.226031e-23	
578	5.746000e+02	1.526940e-21	
579	5.756000e+02	5.487047e-22	
580	5.766000e+02	-3.85998e-22	
581	5.776000e+02	1.138691e-21	
582	5.786000e+02	1.771788e-22	
583	5.796000e+02	-7.43541e-22	
584	5.806000e+02	7.928471e-22	
585	5.816000e+02	-1.58873e-22	
586	5.826000e+02	1.351610e-21	
587	5.836000e+02	3.782332e-22	
588	5.846000e+02	-5.52401e-22	
589	5.856000e+02	9.756984e-22	
590	5.866000e+02	1.704494e-23	
591	5.876000e+02	1.521728e-21	
592	5.886000e+02	5.434919e-22	
593	5.896000e+02	-3.91212e-22	
594	5.906000e+02	1.133478e-21	
595	5.916000e+02	1.719661e-22	
596	5.926000e+02	1.674248e-21	
597	5.936000e+02	6.939973e-22	
598	5.946000e+02	-2.42398e-22	
599	5.956000e+02	1.280866e-21	
600	5.966000e+02	3.181558e-22	
601	5.976000e+02	-6.03571e-22	
602	5.986000e+02	9.319696e-22	
603	5.996000e+02	-2.04658e-23	
604	6.006000e+02	1.489415e-21	
605	6.016000e+02	5.155272e-22	
606	6.026000e+02	-4.15536e-22	
607	6.036000e+02	1.112200e-21	
608	6.046000e+02	1.532391e-22	
609	6.056000e+02	1.657661e-21	
610	6.066000e+02	6.792040e-22	
611	6.076000e+02	-2.55686e-22	
612	6.086000e+02	1.268844e-21	
613	6.096000e+02	3.071962e-22	
614	6.106000e+02	-6.13637e-22	
615	6.116000e+02	9.226547e-22	
616	6.126000e+02	-2.91482e-23	
617	6.136000e+02	1.481265e-21	
618	6.146000e+02	5.078268e-22	
619	6.156000e+02	-4.22857e-22	
620	6.166000e+02	1.105197e-21	
621	6.176000e+02	1.465066e-22	
622	6.186000e+02	1.651158e-21	
623	6.196000e+02	6.728972e-22	
624	6.206000e+02	-2.61828e-22	
625	6.216000e+02	1.262840e-21	
626	6.226000e+02	3.013092e-22	
627	6.236000e+02	-6.19425e-22	
628	6.246000e+02	9.169502e-22	
629	6.256000e+02	-3.47811e-23	
630	6.266000e+02	1.475692e-21	
631	6.276000e+02	5.023057e-22	
632	6.286000e+02	-4.28335e-22	
633	6.296000e+02	1.099758e-21	
634	6.306000e+02	1.411015e-22	

Index   time            alli            
--------------------------------------------------------------------------------
635	6.316000e+02	1.645780e-21	
636	6.326000e+02	6.675420e-22	
637	6.336000e+02	-2.67164e-22	
638	6.346000e+02	1.257522e-21	
639	6.356000e+02	2.960066e-22	
640	6.366000e+02	-6.24715e-22	
641	6.376000e+02	9.116695e-22	
642	6.386000e+02	-4.00543e-23	
643	6.396000e+02	1.470428e-21	
644	6.406000e+02	4.970484e-22	
645	6.416000e+02	-4.33586e-22	
646	6.426000e+02	1.094515e-21	
647	6.436000e+02	1.358623e-22	
648	6.446000e+02	1.640543e-21	
649	6.456000e+02	6.623075e-22	
650	6.466000e+02	-2.72396e-22	
651	6.476000e+02	1.252291e-21	
652	6.486000e+02	2.907791e-22	
653	6.496000e+02	-6.29941e-22	
654	6.506000e+02	9.064480e-22	
655	6.516000e+02	-4.52721e-23	
656	6.526000e+02	1.465209e-21	
657	6.536000e+02	4.918299e-22	
658	6.546000e+02	-4.38803e-22	
659	6.556000e+02	1.089297e-21	
660	6.566000e+02	1.306446e-22	
661	6.576000e+02	1.635324e-21	
662	6.586000e+02	6.570890e-22	
663	6.596000e+02	-2.77612e-22	
664	6.606000e+02	1.247078e-21	
665	6.616000e+02	2.855655e-22	
666	6.626000e+02	-6.35154e-22	
667	6.636000e+02	9.012323e-22	
668	6.646000e+02	-5.04898e-23	
669	6.656000e+02	1.459993e-21	
670	6.666000e+02	4.866167e-22	
671	6.676000e+02	-4.44018e-22	
672	6.686000e+02	1.084083e-21	
673	6.696000e+02	1.254297e-22	
674	6.706000e+02	1.630111e-21	
675	6.716000e+02	6.518775e-22	
676	6.726000e+02	-2.82826e-22	
677	6.736000e+02	1.241864e-21	
678	6.746000e+02	2.803504e-22	
679	6.756000e+02	-6.40367e-22	
680	6.766000e+02	8.960205e-22	
681	6.776000e+02	-5.56996e-23	
682	6.786000e+02	1.454785e-21	
683	6.796000e+02	4.814064e-22	
684	6.806000e+02	-4.49227e-22	
685	6.816000e+02	1.078873e-21	
686	6.826000e+02	1.202188e-22	
687	6.836000e+02	1.624900e-21	
688	6.846000e+02	6.466641e-22	
689	6.856000e+02	-2.88038e-22	
690	6.866000e+02	1.236650e-21	
691	6.876000e+02	2.751370e-22	
692	6.886000e+02	-6.45583e-22	

Index   time            alli            
--------------------------------------------------------------------------------
693	6.896000e+02	8.908043e-22	
694	6.906000e+02	-6.09160e-23	
695	6.916000e+02	1.449567e-21	
696	6.926000e+02	4.761915e-22	
697	6.936000e+02	-4.54440e-22	
698	6.946000e+02	1.073658e-21	
699	6.956000e+02	1.150039e-22	
700	6.966000e+02	1.619684e-21	
701	6.976000e+02	6.414493e-22	
